Cal State Northridge vs TCU
4/26/2014
Lupton Stadium
4:03
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
Win: Morrison, Preston (6-3)Loss: Maltese, Shay (2-2)
Scoring Summary
Team | CSUN | TCU |
|---|---|---|
Jones singled to first base, bunt, RBI (1-0 B); Crain advanced to second; Fagnan scored. | 0 | 1 |
Cal State Northridge
Lowe, Ranny | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Raslowsky, Ryan | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Pak, Chester | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Murphy, Nick | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Blaser, Nick | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blanchet, Ab | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Balkan, Brett | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osuna, Nicolas | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Colantono, William | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keel, Jerry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maltese, Shay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 1 | 0 | 5 | 4 |
Baserunning
CS: Raslowsky, Ryan (1)
HBP: Lowe, Ranny (1)
Fielding
E: Raslowsky, Ryan (1)
DP: Balkan, Brett (1); Colantono, William (1)
TCU
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 1 | 6 | 1 | 3 | 0 | 4 | 6 |
Cal State Northridge
Keel, Jerry | 8.0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 28 | 30 | 9 | 10 | 126 |
Maltese, Shay | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 12 |
| Totals | 6 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 30 | 34 | 9 | 11 | 138 |
TCU
| 9.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 29 | 31 | 7 | 14 | 122 | |
| Totals | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 29 | 31 | 7 | 14 | 122 |





















