Texas Southern vs TCU
4/30/2013
Lupton Stadium
6:35
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 4 | 7 | 1 |
Win: Crichton, Stefan (3-3)Loss: Losoya,adrian (2-3)
Scoring Summary
Team | TXSOBB | TCU |
|---|---|---|
1st Hendrix reached on a fielding error by 2b (1-0 B); White advanced to second; Jones, C. scored. | 0 | 1 |
1st Witte flied out to rf, SF, RBI (1-1 BK); Hendrix advanced to third; White scored, unearned. | 0 | 2 |
4th White singled to left field, RBI (3-2 BBKFB); Jones, C. scored. | 0 | 3 |
7th Cron doubled to left center, RBI (0-0); Odell scored. | 0 | 4 |
Texas Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Corbin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stargell, Sebastian | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stephney, Ellis | 3B/2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thibodeaux, De'mario | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lopez, Adrian | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Leslie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ford II, Jerry | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Deleon, Chris | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Flanagan, Tyler | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Flores, Jose | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cabral, Manny | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Curry, Marquis | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Losoya, Adrian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue, Jamell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez, Felix | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starkey, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 0 | 0 | 10 | 4 |
Batting
SH: Lopez, Adrian (1)
Baserunning
HBP: Stephney, Ellis (1)
Fielding
E: Thibodeaux, De'mario (1); Losoya, Adrian (1)
DP: Deleon, Chris (1); Blue, Jamell (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jones, Cody | CF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Daniels, Kevin | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Boomer | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Fitzgerald, Dylan | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendrix, Paul | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Witte, Jantzen | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Odell, Derek | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Cron, Kevin | DH | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Johnson, Brett | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Suiter, Jerrick | PH/RF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bacak, Kyle | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jones, Keaton | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Teakell, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crichton, Stefan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seidenberger, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scharf, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferrell, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 7 | 3 | 8 | 0 | 8 | 11 |
Texas Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Losoya, Adrian | 2.0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 11 | 3 | 2 | 42 |
Blue, Jamell | 3.0 | 3 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 11 | 15 | 5 | 0 | 66 |
Gomez, Felix | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 |
Martinez, Jacob | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 22 |
Starkey, Michael | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 7 | 4 | 3 | 8 | 8 | 2 | 1 | 1 | 0 | 29 | 39 | 10 | 4 | 160 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teakell, Trey | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 16 |
| Crichton, Stefan | 4.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 9 | 42 |
| Seidenberger, Trevor | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 24 |
| Scharf, Justin | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 14 |
| Ferrell, Riley | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 |
| Totals | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 29 | 31 | 5 | 12 | 115 |
























