UT Pan American vs TCU
4/3/2013
Lupton Stadium
7:08
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 1 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | X | 10 | 8 | 0 |
Win: Crichton, Stefan (2-2)Loss: Colby Mccasland (0-1)
Scoring Summary
Team | UTPA | TCU |
|---|---|---|
1st Hendrix doubled to center field, RBI (1-2 KBKF); Witte scored. | 0 | 1 |
3rd White grounded out to 2b, RBI (2-0 BB); Witte advanced to second; Jones, C. scored. | 0 | 2 |
3rd Odell singled to left field, 2 RBI (3-2 KBKBBF); Hendrix scored; Witte scored. | 0 | 4 |
3rd Cron homered to left center, 2 RBI (1-0 B); Odell scored. | 0 | 6 |
3rd Jones singled to center field, RBI (2-0 BB); Fitzgerald scored. | 0 | 7 |
4th Hendrix singled to left field, RBI (2-1 BBS); White advanced to second; Witte scored. | 0 | 8 |
8th Hendrix singled to center field, 2 RBI (3-2 FBKBBFFF); Witte advanced to third; Jones, C. scored; Jones scored. | 0 | 10 |
UT Pan American
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Derek Hagy | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jacob Huckabay | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bryan Ramirez | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Will Klausing | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Brandon Roush | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Ammon | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon Engelhart | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alex Howe | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Alberto Morales | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Riley Goulding | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Shane Klemcke | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Fortuna | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Colby McCasland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Daniels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Maxwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Harrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Flores | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dusten Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 3 | 0 | 3 | 0 | 7 | 4 |
Baserunning
SB: Jacob Huckabay (1)
Fielding
E: Colby McCasland (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jones, Cody | CF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| Witte, Jantzen | 3B | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
| White, Boomer | LF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Daniels, Kevin | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendrix, Paul | 2B | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Odell, Derek | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Wright, Davy | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cron, Kevin | DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Gonzales, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fitzgerald, Dylan | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Brett | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jones, Keaton | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bacak, Kyle | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Suiter, Jerrick | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Crichton, Stefan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seidenberger, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scharf, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 8 | 10 | 8 | 0 | 10 | 7 |
UT Pan American
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colby McCasland | 2.0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 47 |
Matt Daniels | 1.0 | 5 | 6 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 10 | 0 | 3 | 46 |
Bryan Maxwell | 2.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 44 |
Matthew Harrell | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 |
Luis Flores | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
Dusten Knight | 1.0 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 37 |
| Totals | 8 | 10 | 10 | 8 | 10 | 3 | 1 | 0 | 0 | 33 | 41 | 8 | 7 | 195 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crichton, Stefan | 6.0 | 2 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 19 | 21 | 5 | 7 | 86 |
| Seidenberger, Trevor | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 11 |
| Scharf, Justin | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 4 | 20 |
| Totals | 3 | 0 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 28 | 31 | 7 | 11 | 117 |
























