TCU vs Ole Miss
Scoring Summary
Team | TCU | OM |
---|---|---|
1st Witte homered to left field, RBI (2-0 BB). | 1 | 0 |
1st S. Turner homered to left field, 4 RBI (0-0); S. Orvis scored; A. Bousfield scored; A. Anderson scored. | 1 | 4 |
4th A. Anderson doubled to left center, RBI (0-0); T. Mathis scored. | 1 | 5 |
6th Odell grounded out to 3b, RBI (3-1 BBBK); Witte scored. | 2 | 5 |
TCU
Batting
Baserunning
Fielding
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tanner Mathis | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Austin Anderson | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Auston Bousfield | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Will Allen | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sikes Orvis | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Stuart Turner | C | 4 | 1 | 2 | 4 | 0 | 0 | 2 | 0 |
Andrew Mistone | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Preston Overbey | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Will Jamison | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lance Wilson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jake Overbey | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Ellis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Laxer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Massie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Weathersby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 5 | 3 | 0 | 8 | 8 |
Batting
2B: Austin Anderson (1); Stuart Turner (1)
HR: Stuart Turner (1)
SH: Lance Wilson (1)
Baserunning
SB: Auston Bousfield (1)
TCU
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Ellis | 4.0 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 5 | 72 |
Josh Laxer | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 5 | 30 |
Jeremy Massie | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 12 |
Scott Weathersby | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 17 |
Tanner Bailey | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 25 |
Totals | 6 | 2 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 32 | 37 | 8 | 12 | 156 |