Northwestern State vs TCU
3/13/2013
Lupton Stadium
2:01 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 13 | 1 | |
| 1 | 2 | 0 | 4 | 4 | 2 | 0 | 0 | X | 13 | 12 | 2 |
Win: Young, Alex (3-1)Loss: Butler,c (1-1)
Scoring Summary
Team | NWLA | TCU |
|---|---|---|
1st Witte flied out to cf, SF, RBI (2-0 BB); White scored. | 0 | 1 |
2nd Jones, C. tripled to left field, 2 RBI (2-2 KBKB); Gonzales scored; Jones scored. | 0 | 3 |
3rd Brinson, C. singled up the middle, RBI (3-2 BBBKFFF); Cornejo,T scored. | 1 | 3 |
3rd Purdy, N. doubled down the lf line, RBI (1-1 SB); Brinson, C. scored. | 2 | 3 |
4th Brinson, C. hit by pitch, RBI (0-0); Cornejo,T advanced to second; Burns,M advanced to third; Farmer,M scored. | 3 | 3 |
4th Jones singled through the right side, RBI (2-2 BBKF); Hendrix scored. | 3 | 4 |
4th White singled through the left side, 2 RBI (2-2 BKKFBFF); Jones, C. advanced to second; Gonzales scored; Jones scored. | 3 | 6 |
4th White advanced to third on a wild pitch; Jones, C. scored on a wild pitch. | 3 | 7 |
5th Jones, C. tripled to right center, 3 RBI (2-1 BBK); Gonzales scored; Jones scored; Hendrix scored. | 3 | 10 |
5th Jones, C. scored on a wild pitch. | 3 | 11 |
6th Hennessey advanced to second on a wild pitch; Cron advanced to third on a wild pitch; Witte scored on a wild pitch. | 3 | 12 |
6th Gonzales flied out to rf, SF, RBI (2-2 FBBK); Cron scored. | 3 | 13 |
7th Bussum,Van flied out to cf, SF, RBI (1-2 KKB); Lyons,N scored. | 4 | 13 |
7th Burns,M advanced to second on a wild pitch, advanced to third on a throwing error by c; Wallace,T scored on a wild pitch. | 5 | 13 |
7th Kilgore, G. singled to second base, RBI (1-1 BK); Clouatre,J advanced to second; Burns,M scored, unearned. | 6 | 13 |
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cornejo, T | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Brinson, C. | RF/LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Purdy, N. | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Baca, M. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Lyons, N | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, T | 1B/C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Farmer, M | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bussum, Van | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Burns, M | SS | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
Costa, Z | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Clouatre, J | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kilgore, G. | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Butler, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sivigliano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helmstetter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krebs, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewer, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 13 | 5 | 3 | 0 | 9 | 11 |
Batting
2B: Purdy, N. (1); Wallace, T (1)
SF: Bussum, Van (1)
Baserunning HBP: Brinson, C. (1); Lyons, N (1)
Fielding
E: Costa, Z (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| White, Boomer | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| Fitzgerald, Dylan | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Davy | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Witte, Jantzen | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Cron, Kevin | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hendrix, Paul | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Hennessey, Travis | PR/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jones, Keaton | SS | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Suiter, Jerrick | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Axel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bacak, Kyle | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzales, Josh | DH | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jones, Cody | CF | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
| Daniels, Kevin | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Crichton, Stefan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antone, Tejay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scharf, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 12 | 10 | 6 | 0 | 5 | 6 |
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butler, C | 3.1 | 6 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 18 | 7 | 0 | 62 |
Sivigliano | 1.2 | 4 | 4 | 4 | 0 | 1 | 2 | 0 | 2 | 0 | 9 | 11 | 1 | 3 | 40 |
Helmstetter | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 |
Gomez, E | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 17 |
Krebs, Z. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 7 |
Brewer, C. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 13 |
| Totals | 12 | 13 | 13 | 6 | 5 | 3 | 0 | 2 | 0 | 33 | 43 | 12 | 6 | 151 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crichton, Stefan | 3.2 | 7 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 3 | 71 |
| Young, Alex | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 24 |
| Antone, Tejay | 1.2 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 35 |
| Scharf, Justin | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 3 | 22 |
| Mitchell, Andrew | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Totals | 13 | 6 | 5 | 3 | 9 | 1 | 0 | 2 | 0 | 38 | 44 | 9 | 8 | 165 |
Win: Young, Alex (3-1)
Loss: Butler, C (1-1)
HBP: Sivigliano (2)
;
Young, Alex (1); Scharf, Justin (1)


























