Texas A&M vs TCU
6/3/2012
Blue Bell Park
12:34
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | |
| 1 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | X | 10 | 12 | 0 |
Win: Crichton, Stefan (9-2)Loss: Mengden, Daniel (3-4)
Scoring Summary
Team | TA | TC |
|---|---|---|
WITTE singled to left field, RBI (1-1 BK); CRON scored, unearned. | 0 | 1 |
VON TUNGELN singled up the middle, RBI (0-1 F); JONES advanced to third; RIVERA scored, unearned. | 0 | 2 |
Naquin doubled to right center, 2 RBI (1-2 KKBF); Arthur scored; Statum scored. | 2 | 2 |
ODELL homered to right field, RBI (3-2 BFBBK). | 2 | 3 |
ELANDER singled up the middle, RBI (1-2 KKB); VON TUNGELN scored. | 2 | 4 |
CRON homered to left field, 2 RBI (1-0 B); ELANDER scored. | 2 | 6 |
RIVERA doubled to center field, 2 RBI (0-0); SUITER scored; ODELL scored. | 2 | 8 |
VON TUNGELN tripled to left center, RBI (2-2 BKFB); RIVERA scored. | 2 | 9 |
ELANDER reached on a fielding error by ss (1-0 B); VON TUNGELN advanced to second; JONES advanced to third; RIVERA scored, unearned. | 2 | 10 |
Texas A&M
Naquin, Tyler | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Juengel, Matt | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
House, Jacob | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stein, Troy | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bolcerek, Chance | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Reynolds, Mikey | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lankford, Cole | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Statum, Jace | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Arthur, Scott | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Pineda, Rafael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mengden, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 1 | 0 | 4 | 3 |
Batting
2B: Naquin, Tyler (1); Arthur, Scott (1)
Fielding
E: Statum, Jace (1); Arthur, Scott (2); Martin, Kyle (1)
TCU
| CF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 1B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 6 | |
| 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 10 | 12 | 9 | 3 | 0 | 1 | 8 |
Batting
Baserunning
SB: von Tungeln, Kyle (2); Elander, Josh (1); Witte, Jantzen (1); Odell, Derek (1); Suiter, Jerrick (1); Rivera, Brance (1)
Fielding
Texas A&M
Pineda, Rafael | 2.0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 45 |
Mengden, Daniel | 2.0 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 1 | 41 |
Freeman, Jason | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 3 | 22 |
Martin, Kyle | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 27 |
| Totals | 12 | 10 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 38 | 42 | 14 | 9 | 135 |
TCU
| 9.0 | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 31 | 32 | 11 | 10 | 106 | |
| Totals | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 31 | 32 | 11 | 10 | 106 |



















