San Diego State vs TCU
5/19/2012
Lupton Stadium
4:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | X | 4 | 16 | 1 |
Win: Morrison, Preston (9-0)Loss: Doran, Ryan (3-6)
Scoring Summary
Team | SDSU | TC |
|---|---|---|
3rd VON TUNGELN doubled to right center, RBI (1-2 KFBFF); ODELL scored. | 0 | 1 |
5th COATS doubled down the lf line, RBI (0-0); ELANDER scored. | 0 | 2 |
5th WITTE singled to second base (0-1 K); COATS advanced to third, scored on an error by 2b. | 0 | 3 |
6th VON TUNGELN singled to right field, RBI (0-0); ODELL scored. | 0 | 4 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Allen, Greg | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zier, Tim | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilson, Chris | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Muno, Ryan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thornton, Spencer | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Romanski, Jake | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zavala, Seby | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Munoz, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reibenspies, Tanner | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Torres, Jomel | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Potter, Evan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doran, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walby, Philip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 1 | 0 | 0 | 0 | 5 | 3 |
Baserunning
HBP: Muno, Ryan (1)
Fielding
E: Zier, Tim (1)
DP: Zier, Tim (1); Reibenspies, Tanner (1); Potter, Evan (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Von Tungeln, Kyle | CF | 5 | 0 | 4 | 2 | 0 | 0 | 1 | 0 |
| Elander, Josh | C | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| Coats, Jason | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Witte, Jantzen | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Cron, Kevin | DH | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Brett | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Rivera, Brance | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan, Zac | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Odell, Derek | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Jones, Keaton | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Morrison, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 16 | 3 | 3 | 0 | 6 | 11 |
Batting
Baserunning
Fielding
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doran, Ryan | 4.0 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 5 | 62 |
Miller, Ethan | 2.0 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 2 | 37 |
Walby, Philip | 2.0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 48 |
| Totals | 16 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 36 | 39 | 5 | 9 | 147 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrison, Preston | 9.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 29 | 30 | 10 | 12 | 107 |
| Totals | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 29 | 30 | 10 | 12 | 107 |

















