New Mexico vs TCU
5/4/2012
Lupton Stadium
6:33
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 5 | 10 | 0 |
Win: Morrison, Preston (7-0)Loss: House, Austin (5-4)Save: Allen, Kevin (4)
Scoring Summary
Team | NM | TC |
|---|---|---|
WITTE singled through the right side, RBI (2-1 BBK); COATS advanced to third; ELANDER scored. | 0 | 1 |
CRON singled to left field, RBI (1-2 BFFF); WITTE advanced to second; COATS scored. | 0 | 2 |
JOHNSON doubled to right field, RBI (1-0 B); CRON advanced to third; WITTE scored. | 0 | 3 |
ODELL flied out to cf, SF, RBI (2-1 FBB); JOHNSON advanced to third on a throwing error by ss, out at third 1b to c to 3b; CRON scored. | 0 | 4 |
PORRAS, Trey singled through the right side, RBI (0-0); MELENDEZ, Jo scored. | 1 | 4 |
PUSTAY, John singled up the middle, RBI (0-1 K); PORRAS, Trey scored. | 2 | 4 |
STINER, Kyle doubled to center field, RBI (2-0 BB); MELENDEZ, Jo scored. | 3 | 4 |
RIVERA singled through the left side, RBI (1-1 BK); ODELL advanced to second; CRON scored. | 3 | 5 |
New Mexico
Garver, Mitchell | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Woodchick, Ben | LF/2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Dj | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Padilla, Ryan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Melendez, Josh | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Porras, Trey | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Allbritton, Alex | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Nunez, Chris | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Jacob | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wolff, Sam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stiner, Kyle | 2B/SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Pustay, John | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
House, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McClain, Hobie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 9 | 3 | 1 | 0 | 7 | 6 |
Batting
2B: Melendez, Josh (1); Stiner, Kyle (1)
3B: Peterson, Dj (1)
SH: Melendez, Josh (1)
Baserunning
HBP: Peterson, Dj (1)
PO: Peterson, Dj (1)
Fielding
E: Allbritton, Alex (1)
DP: Peterson, Dj (1); Porras, Trey (1); Stiner, Kyle (1)
TCU
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| DH | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 10 | 5 | 3 | 0 | 5 | 7 |
New Mexico
House, Austin | 7.0 | 9 | 5 | 5 | 2 | 4 | 0 | 1 | 2 | 0 | 26 | 31 | 6 | 8 | 107 |
McClain, Hobie | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 15 |
| Totals | 10 | 5 | 5 | 3 | 5 | 0 | 1 | 2 | 0 | 30 | 36 | 7 | 9 | 122 |
TCU
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 23 | |
| 4.1 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 16 | 19 | 3 | 6 | 63 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 | |
| 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 5 | 22 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| Totals | 9 | 3 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 33 | 36 | 5 | 13 | 123 |























