Utah vs TCU
5/15/2011
Lupton Stadium
1:10
Utah
26-18, 16-7

1
Final
2

TCU
36-15, 17-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
Win: Crichton, Stefan (6-3)Loss: Mordini, Ben (1-2)
Scoring Summary
Team | UT | TC |
|---|---|---|
4th COOPER homered to left field, RBI (0-2 SK). | 1 | 0 |
5th VON TUNGELN reached on a fielding error by 2b (1-0 B); PENA advanced to third, scored on the error, unearned. | 1 | 1 |
9th COATS scored on a wild pitch. | 1 | 2 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brooks, James | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Beltran, Michael | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Cron, C.J. | 1B | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Cooper, Shaun | LF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Shackelford, Austin | RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Guymon, Cody | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nielsen, Trey | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Sharrar, Jo Jo | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Gavin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pond, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mordini, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 6 | 1 | 3 | 2 | 9 | 6 |
Batting
2B: Beltran, Michael (1)
HR: Cooper, Shaun (1)
Baserunning
HBP: Brooks, James (1)
PO: Brooks, James (1)
Fielding
E: Beltran, Michael (1)
DP: Beltran, Michael (2); Cron, C.J. (2); Nielsen, Trey (1); Sharrar, Jo Jo (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rivera, Brance | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Witte, Jantzen | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Coats, Jason | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Elander, Josh | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Weik, Joe | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Featherston, Taylor | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Pena, Jerome | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Von Tungeln, Kyle | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pharr, Jimmie | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Frey, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appleby, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crichton, Stefan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 4 | 0 | 4 | 0 | 8 | 4 |
Batting
Fielding
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pond, Joe | 8.0 | 3 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 26 | 29 | 8 | 8 | 111 |
Mordini, Ben | 0.2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 14 |
| Totals | 4 | 2 | 1 | 4 | 8 | 1 | 0 | 0 | 0 | 29 | 33 | 8 | 8 | 125 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frey, Nick | 6.0 | 6 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 21 | 24 | 3 | 7 | 96 |
| Appleby, Trent | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 6 | 7 | 2 | 1 | 30 |
| Crichton, Stefan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 7 |
| Totals | 6 | 1 | 1 | 3 | 9 | 0 | 1 | 1 | 2 | 30 | 34 | 7 | 8 | 133 |


















