Utah vs TCU
5/15/2011
Lupton Stadium
1:10
Utah
26-18, 16-7

1
Final
2

TCU
36-15, 17-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
Win: Crichton, Stefan (6-3)Loss: Mordini, Ben (1-2)
Scoring Summary
Team | UT | TC |
|---|---|---|
COOPER homered to left field, RBI (0-2 SK). | 1 | 0 |
VON TUNGELN reached on a fielding error by 2b (1-0 B); PENA advanced to third, scored on the error, unearned. | 1 | 1 |
COATS scored on a wild pitch. | 1 | 2 |
Utah
Brooks, James | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Beltran, Michael | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Cron, C.J. | 1B | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Cooper, Shaun | LF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Shackelford, Austin | RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Guymon, Cody | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nielsen, Trey | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Sharrar, Jo Jo | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Gavin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pond, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mordini, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 6 | 1 | 3 | 2 | 9 | 6 |
Batting
2B: Beltran, Michael (1)
HR: Cooper, Shaun (1)
Baserunning
HBP: Brooks, James (1)
PO: Brooks, James (1)
Fielding
E: Beltran, Michael (1)
DP: Beltran, Michael (2); Cron, C.J. (2); Nielsen, Trey (1); Sharrar, Jo Jo (1)
TCU
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 2 | 4 | 0 | 4 | 0 | 8 | 4 |
Batting
Fielding
Utah
Pond, Joe | 8.0 | 3 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 26 | 29 | 8 | 8 | 111 |
Mordini, Ben | 0.2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 14 |
| Totals | 4 | 2 | 1 | 4 | 8 | 1 | 0 | 0 | 0 | 29 | 33 | 8 | 8 | 125 |
TCU
| 6.0 | 6 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 21 | 24 | 3 | 7 | 96 | |
| 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 6 | 7 | 2 | 1 | 30 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 7 | |
| Totals | 6 | 1 | 1 | 3 | 9 | 0 | 1 | 1 | 2 | 30 | 34 | 7 | 8 | 133 |




















