UT Pan American vs TCU
4/5/2011
Lupton Stadium
6:36
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | X | 2 | 4 | 0 |
Win: Miller, Erik (1-5)Loss: Flores, Luis (0-2)Save: Mitchell, Andrew (2)
Scoring Summary
Team | UTPA | TC |
|---|---|---|
ELANDER singled to center field, RBI (1-1 KB); COATS scored, unearned. | 0 | 1 |
WITTE doubled down the lf line, RBI (0-0); FEATHERSTON scored. | 0 | 2 |
UT Pan American
Sicking, Tom | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Roush, Brandon | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hernandez, Iradier | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carnall, Alex | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ibanez, Angel | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mejia, Vincent | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Macinnes, Stuart | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
van Komen, Colton | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCarthy, Mike | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bernal, Roger | 2B/SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
de la Rosa, Adrian | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Flores, Luis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 8 | 0 | 1 | 0 | 6 | 5 |
Baserunning
CS: Ibanez, Angel (1)
Fielding
E: Flores, Luis (1)
TCU
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 4 | 2 | 1 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
UT Pan American
Flores, Luis | 8.0 | 4 | 2 | 1 | 1 | 5 | 0 | 1 | 5 | 0 | 27 | 33 | 15 | 3 | 120 |
| Totals | 4 | 2 | 1 | 1 | 5 | 0 | 1 | 5 | 0 | 27 | 33 | 15 | 3 | 120 |
TCU
| 7.0 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 24 | 3 | 10 | 90 | |
| 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 36 | |
| Totals | 8 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 31 | 32 | 6 | 11 | 126 |




















