TCU vs Texas Tech
3/5/2011
Dan Law Field
5:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 16 | 1 | |
0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 5 | 1 |
Win: Crichton, Stefan (1-0)Loss: Masek, Trey (0-1)Save: Miller, Erik (1)
Scoring Summary
Team | TC | TTU |
---|---|---|
1st WITTE singled up the middle, RBI (1-2 KBF); RIVERA scored. | 1 | 0 |
1st PHARR flied out to lf, SF, RBI (0-1 F); WITTE scored. | 2 | 0 |
2nd WITTE singled through the left side, out at second lf to c to 2b, RBI (1-2 FKB); ELANDER scored. | 3 | 0 |
3rd COATS singled up the middle, RBI (2-2 SKBB); FEATHERSTON scored. | 4 | 0 |
4th WITTE grounded out to ss, RBI (0-1 K); RIVERA advanced to second; WEIK scored. | 5 | 0 |
4th FEATHERSTON singled up the middle, advanced to second on a fielding error by cf, RBI (3-1 KBBB); RIVERA scored. | 6 | 0 |
5th Redman walked, RBI (3-1 SBBBB); von Schamann advanced to second; Altobelli advanced to third; Hagen scored. | 6 | 1 |
5th McGruder hit by pitch, RBI (1-2 FBF); Redman advanced to second; von Schamann advanced to third; Altobelli scored. | 6 | 2 |
5th Tomlinson hit by pitch, RBI (2-2 BKBKF); McGruder advanced to second; Redman advanced to third; von Schamann scored. | 6 | 3 |
5th Paiz singled to left field, RBI (0-1 F); Tomlinson advanced to second; McGruder advanced to third; Redman scored. | 6 | 4 |
5th Paiz advanced to second on a wild pitch; Tomlinson advanced to third on a wild pitch; McGruder scored on a wild pitch. | 6 | 5 |
5th Altobelli walked, RBI (3-2 KBBBKB); Hagen advanced to second; Paiz advanced to third; Tomlinson scored. | 6 | 6 |
7th SCHULTZ grounded out to p, SAC, RBI (0-1 K); PHARR advanced to third; PENA scored. | 7 | 6 |
7th ELANDER singled to right field, RBI (2-2 KSBFB); PHARR scored. | 8 | 6 |
TCU
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mcgruder, Jamodrick | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Tomlinson, Kelby | SS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Paiz, David | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Barnes, Barrett | CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Popescu, Nick | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hagen, Stephen | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Altobelli, BO | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Von Schamann, Duke | RF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Redman, Reid | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
Kilcrease, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masek, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neely, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 5 | 5 | 8 | 0 | 10 | 5 |
Batting
2B: Altobelli, BO (1)
Baserunning
SB: Mcgruder, Jamodrick (1)
HBP: Mcgruder, Jamodrick (1); Tomlinson, Kelby (1)
Fielding
E: Barnes, Barrett (1)
DP: Tomlinson, Kelby (2); Popescu, Nick (2); Hagen, Stephen (3); Redman, Reid (1)
TCU
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kilcrease, Robbie | 3.0 | 9 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | 18 | 3 | 3 | 72 |
Masek, Trey | 3.1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 3 | 47 |
Neely, John | 2.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 12 | 1 | 4 | 44 |
Totals | 16 | 8 | 8 | 4 | 4 | 1 | 0 | 1 | 0 | 34 | 44 | 9 | 10 | 163 |
Loss: Masek, Trey (0-1)
HBP: Maxwell, Steven (1); Appleby, Trent (1)
;
Neely, John (1)
Save: Miller, Erik (2)
;