TCU vs Oral Roberts
Scoring Summary
Team | TC | ORU |
|---|---|---|
3rd WITTE singled through the left side, advanced to second on a fielding error by lf (0-1 K); VON TUNGELN advanced to second, advanced to third on the error; PENA advanced to third, scored on the error. | 1 | 0 |
3rd WEIK flied out to cf, SF, RBI (1-1 KB); WITTE advanced to third; VON TUNGELN scored. | 2 | 0 |
3rd King singled to left center, RBI (2-1 BKB); Elder advanced to second; Baligod advanced to third; Pickar scored. | 2 | 1 |
3rd Schiller singled to left center, RBI (1-2 FSBFF); King advanced to second; Elder advanced to third; Baligod scored. | 2 | 2 |
3rd Schlehuber flied out to rf, SF, RBI (0-1 K); Elder scored, unearned. | 2 | 3 |
3rd Bennett singled to center field, RBI (0-2 KF); Schiller advanced to second; King scored, unearned. | 2 | 4 |
6th JORDAN doubled to right field, RBI (1-0 B); FEATHERSTON scored. | 3 | 4 |
6th Elder homered to right field, 4 RBI (1-2 KFB); Baligod scored; Winiecki scored; Barnett scored. | 3 | 8 |
9th WITTE doubled to right center, RBI (0-2 KK); PHARR scored. | 4 | 8 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Von Tungeln, Kyle | CF/RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Pharr, Jimmie | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Witte, Jantzen | 3B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Elander, Josh | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Weik, Joe | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Featherston, Taylor | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Coats, Jason | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jordan, Zac | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rivera, Brance | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Johnson, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Schultz, Aaron | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pena, Jerome | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Winkler, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appleby, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nowell, Teddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crichton, Stefan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 3 | 6 | 0 | 3 | 9 |
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Joey Winiecki | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Baligod | RF | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
Chris Elder | LF | 4 | 2 | 1 | 4 | 1 | 0 | 0 | 2 |
Brandon King | DH | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Cam Schiller | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Jared Schlehuber | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
T.j. Bennett | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Brett Sowers | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Barnett | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Bennett Pickar | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bryce Smolen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Spring | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Martony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lars Liguori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Rush | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 12 | 8 | 4 | 0 | 4 | 7 |
Batting
HR: Chris Elder (1)
SH: Joey Winiecki (2); Bennett Pickar (1)
SF: Jared Schlehuber (1)
Fielding
E: Chris Elder (1)
DP: Cam Schiller (2); Jared Schlehuber (2); Spencer Barnett (1)
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winkler, Kyle | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
| Miller, Erik | 3.2 | 7 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 21 | 6 | 3 | 69 |
| Appleby, Trent | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 20 |
| Nowell, Teddy | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Crichton, Stefan | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 24 |
| Totals | 12 | 8 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 31 | 39 | 9 | 9 | 137 |
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Smolen | 2.1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 5 | 0 | 41 |
Joe Spring | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 6 | 2 | 41 |
Sean Johnson | 2.1 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 10 | 12 | 3 | 2 | 46 |
Dan Martony | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Lars Liguori | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
Matt Rush | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 21 |
| Totals | 8 | 4 | 4 | 6 | 3 | 1 | 1 | 2 | 0 | 31 | 40 | 16 | 5 | 156 |























