TCU vs New Mexico
5/21/2011
Isotopes Park
12:03 pm
TCU
40-15, 20-3

12
Final
8

New Mexico
16-39, 10-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 5 | 1 | 0 | 2 | 0 | 3 | 0 | 12 | 14 | 1 | |
| 0 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 12 | 3 |
Win: Miller, Erik (6-6)Loss: Maltz, Cory (1-3)
Scoring Summary
Team | TC | NM |
|---|---|---|
1st COATS flied out to rf, SF, RBI (1-2 BKSF); VON TUNGELN scored. | 1 | 0 |
2nd PORRAS doubled to right center, 2 RBI (1-0 B); TWICHELL advanced to third; GARVER scored; CAMPBELL scored. | 1 | 2 |
2nd LIPPERT singled up the middle, 2 RBI (2-0 BB); PORRAS scored; TWICHELL scored. | 1 | 4 |
3rd ELANDER tripled to center field, RBI (1-0 B); WITTE scored. | 2 | 4 |
3rd WEIK singled to left center, RBI (0-1 F); ELANDER scored. | 3 | 4 |
3rd RIVERA singled through the left side, 2 RBI (1-1 BF); FEATHERSTON scored; WEIK scored. | 5 | 4 |
3rd PENA doubled up the middle, RBI (2-2 FKFBBF); RIVERA scored. | 6 | 4 |
3rd CAMPBELL tripled to center field, RBI (3-2 KFBBFBF); WOODCHICK scored. | 6 | 5 |
3rd GARVER singled to right field, RBI (2-0 BB); CAMPBELL scored. | 6 | 6 |
4th ELANDER singled to right field, RBI (2-1 BKB); WITTE scored. | 7 | 6 |
5th CAMPBELL singled to left field, RBI (1-2 BKK); PETERSON scored, unearned. | 7 | 7 |
6th COATS homered to left field, 2 RBI (2-2 BKFB); VON TUNGELN scored, unearned. | 9 | 7 |
6th TWICHELL scored on a wild pitch. | 9 | 8 |
8th COATS singled to left center, RBI (0-1 K); WITTE advanced to third; VON TUNGELN scored. | 10 | 8 |
8th COATS stole second, advanced to third on a throwing error by c; WITTE scored on the error. | 11 | 8 |
8th ELANDER flied out to cf, SF, RBI (2-2 BBKF); COATS scored, unearned. | 12 | 8 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Von Tungeln, Kyle | CF | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 6 |
| Witte, Jantzen | 3B | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Coats, Jason | LF | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Elander, Josh | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Weik, Joe | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Featherston, Taylor | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jordan, Zac | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Rivera, Brance | RF | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
| Pena, Jerome | 2B | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 1 |
| Miller, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frey, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crichton, Stefan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 14 | 11 | 5 | 0 | 9 | 7 |
Batting
HR: Coats, Jason (1)
Baserunning
SB: Von Tungeln, Kyle (1); Witte, Jantzen (1); Coats, Jason (1); Jordan, Zac (1); Rivera, Brance (2); Pena, Jerome (1)
Fielding
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stiner, Kyle | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Woodchick, Ben | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Peterson, DJ | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Campbell, Luke | LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Garver, Mitch | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Twichell, John | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Allbritton, Alex | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Porras, Trey | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Lippert, Logan | CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Mccasland, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maltz, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Gera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 12 | 7 | 0 | 0 | 2 | 3 |
Batting
2B: Peterson, DJ (1); Allbritton, Alex (1); Porras, Trey (1)
3B: Campbell, Luke (1)
SH: Allbritton, Alex (1)
Baserunning
CS: Lippert, Logan (1)
HBP: Campbell, Luke (1); Garver, Mitch (1)
Fielding
E: Garver, Mitch (2); Maltz, Cory (1)
DP: Stiner, Kyle (1); Allbritton, Alex (1); Porras, Trey (1)
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Erik | 6.0 | 9 | 8 | 7 | 0 | 2 | 2 | 0 | 2 | 0 | 24 | 27 | 2 | 12 | 88 |
| Frey, Nick | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 30 |
| Crichton, Stefan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Totals | 12 | 8 | 7 | 0 | 2 | 2 | 0 | 2 | 0 | 35 | 38 | 6 | 16 | 132 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccasland, Jake | 2.2 | 8 | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | 18 | 5 | 3 | 61 |
Maltz, Cory | 3.1 | 3 | 3 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 13 | 14 | 4 | 1 | 62 |
Sanchez, Gera | 3.0 | 3 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 2 | 64 |
| Totals | 14 | 12 | 10 | 5 | 9 | 2 | 1 | 0 | 0 | 39 | 46 | 11 | 6 | 187 |


















