TCU vs New Mexico
5/19/2011
Isotopes Park
12:07 pm
TCU
38-15, 18-3

9
Final
0

New Mexico
16-37, 10-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 9 | 13 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Win: Purke, Matt (5-1)Loss: Jaramillo, Rudy (4-8)
Scoring Summary
Team | TC | NM |
---|---|---|
1st COATS doubled to left center, RBI (2-2 KBFFBF); WITTE scored. | 1 | 0 |
1st WEIK singled through the left side, advanced to second on a fielding error by lf, RBI (1-2 FFB); COATS scored. | 2 | 0 |
5th PHARR homered to left field, RBI (1-0 B). | 3 | 0 |
6th VON TUNGELN lined out to cf, SF, RBI (3-1 BBKB); ELANDER scored. | 4 | 0 |
7th FEATHERSTON homered to left field, 3 RBI (0-0); WEIK scored; ELANDER scored. | 7 | 0 |
9th WEIK homered to left center, 2 RBI (0-0); COATS scored. | 9 | 0 |
TCU
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stiner, Kyle | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Allbritton, Alex | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Peterson, DJ | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Garver, Mitch | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Campbell, Luke | LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Wilson, Sam | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Woodchick, Ben | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant, Quay | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Twichell, John | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lippert, Logan | CF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaramillo, Rudy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mares, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
House, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 6 | 0 | 1 | 0 | 6 | 5 |
Baserunning
HBP: Stiner, Kyle (1)
Fielding
E: Campbell, Luke (1)
TCU
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaramillo, Rudy | 5.0 | 6 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 21 | 21 | 5 | 5 | 79 |
Mares, Bobby | 1.2 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 8 | 13 | 4 | 0 | 43 |
House, Austin | 2.1 | 3 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 0 | 32 |
Totals | 13 | 9 | 9 | 2 | 11 | 0 | 0 | 2 | 0 | 39 | 44 | 11 | 5 | 154 |