Houston Cougars vs TCU
3/26/2011
Lupton Stadium
2:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 10 | 10 | 5 | |
1 | 1 | 0 | 0 | 1 | 7 | 2 | 4 | X | 16 | 15 | 5 |
Win: Appleby, Trent (2-1)Loss: Jordan Mannisto (1-1)
Scoring Summary
Team | HOU | TC |
---|---|---|
1st PENA walked, RBI (3-2 BBBKFFFB); WITTE advanced to second; COATS advanced to third; SCHULTZ scored. | 0 | 1 |
2nd Cokinos homered to right center, RBI (0-0). | 1 | 1 |
2nd SCHULTZ reached on a throwing error by 3b (3-2 BBBKSF); RIVERA scored, unearned. | 1 | 2 |
4th Appling hit by pitch, RBI (0-0); Still advanced to second; Trial advanced to third; Runte scored, unearned. | 2 | 2 |
4th Ramsey walked, RBI (3-1 BBBKB); Appling advanced to second; Still advanced to third; Trial scored, unearned. | 3 | 2 |
4th Jensen flied out to lf, SF, RBI (0-0); Still scored, unearned. | 4 | 2 |
5th Trial singled through the left side, RBI (0-1 K); Runte advanced to second; Cannon scored. | 5 | 2 |
5th Appling reached on a fielding error by ss, RBI (1-2 KBS); Still advanced to second; Trial advanced to third; Runte scored. | 6 | 2 |
5th Ramsey out at first 1b to p, RBI (0-1 K); Appling advanced to second; Still advanced to third; Trial scored, unearned. | 7 | 2 |
5th Jensen singled to left field, 2 RBI (2-0 BB); Appling scored, unearned; Still scored, unearned. | 9 | 2 |
5th RIVERA homered to left center, RBI (1-1 FB). | 9 | 3 |
6th PENA doubled to left field, RBI (1-0 B); WITTE scored. | 9 | 4 |
6th WEIK doubled down the lf line, RBI (0-0); PENA scored. | 9 | 5 |
6th JORDAN homered to left field, 2 RBI (2-0 BB); WEIK scored. | 9 | 7 |
6th COATS doubled down the lf line, 3 RBI (0-0); FEATHERSTON scored; SCHULTZ scored; RIVERA scored. | 9 | 10 |
7th RIVERA singled down the lf line, 2 RBI (2-1 KBB); JORDAN scored; PHARR scored, unearned. | 9 | 12 |
8th Cokinos singled up the middle, RBI (2-2 KFBBFF); Creel advanced to second; Jensen scored, unearned. | 10 | 12 |
8th WITTE singled up the middle, RBI (3-2 KKBBB); COATS scored, unearned. | 10 | 13 |
8th WEIK reached on a fielding error by 3b, RBI (3-2 BBKFFBF); WITTE scored, unearned. | 10 | 14 |
8th JORDAN flied out to rf, SF, RBI (0-1 K); WEIK advanced to third; PENA scored, unearned. | 10 | 15 |
8th RIVERA doubled to left field, RBI (1-0 B); PHARR advanced to third; WEIK scored, unearned. | 10 | 16 |
Houston Cougars
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Landon Appling | CF | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 3 |
Caleb Ramsey | RF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Chase Jensen | SS | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Matt Creel | DH/P | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
M.p. Cokinos | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
John Cannon | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Jake Runte | LF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
David Murphy | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Trial | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Ryan Still | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Jordan Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Mannisto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin Fuerst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 10 | 10 | 3 | 0 | 7 | 9 |
Batting
HR: M.p. Cokinos (1)
SH: Chase Jensen (1); Jake Runte (1)
SF: Chase Jensen (1)
Baserunning SB: Landon Appling (1)
HBP: Landon Appling (1); Jake Runte (1); David Murphy (1)
Fielding
E: Chase Jensen (1); Jake Runte (2); David Murphy (1); Travis Trial (1)
DP: Chase Jensen (2); M.p. Cokinos (2); Ryan Still (2)
TCU
Batting
2B: Rivera, Brance (1); Schultz, Aaron (1); Coats, Jason (1); Witte, Jantzen (1); Pena, Jerome (1); Weik, Joe (1); Jordan, Zac (1)
SF: Jordan, Zac (1)
Baserunning Fielding
Houston Cougars
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Creel | 2.0 | 3 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 13 | 1 | 2 | 51 |
Jordan Lewis | 5.0 | 6 | 5 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 20 | 24 | 6 | 4 | 84 |
Jordan Mannisto | 0.1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 16 |
Dustin Fuerst | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 |
Totals | 15 | 16 | 10 | 3 | 6 | 1 | 0 | 3 | 0 | 40 | 47 | 9 | 6 | 161 |
TCU
Win: Appleby, Trent (2-1)
Loss: Jordan Mannisto (1-1)
HBP: Jordan Lewis (2); Jordan Mannisto (1)
;
Purke, Matt (2); Appleby, Trent (1)
PB: John Cannon (1)
;
Pharr, Jimmie (1)