Air Force vs TCU
4/3/2011
Lupton Stadium
1:04
Air Force
11-17, 0-5

5
Final
10

TCU
18-9, 5-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 7 | 2 | |
| 1 | 0 | 3 | 1 | 0 | 3 | 2 | 0 | X | 10 | 16 | 1 |
Win: Maxwell, Steven (4-0)Loss: Ceci, Michael (2-4)
Scoring Summary
Team | AF | TC |
|---|---|---|
1st WITTE homered to left field, RBI (1-0 B). | 0 | 1 |
3rd COATS singled to left field, RBI (0-0); FEATHERSTON advanced to second; WITTE advanced to third; RIVERA scored. | 0 | 2 |
3rd ELANDER singled to right field, 2 RBI (2-2 KBKB); COATS advanced to third; FEATHERSTON scored; WITTE scored. | 0 | 4 |
4th COATS walked, RBI (3-2 KSBBBB); FEATHERSTON advanced to second; WITTE advanced to third; RIVERA scored. | 0 | 5 |
6th CARTER singled through the left side, RBI (3-2 BSBFB); SCHIERHOLTZ scored. | 1 | 5 |
6th PENA doubled, out at second rf to ss to 3b to 2b, 2 RBI (0-1 F); ELANDER advanced to third; COATS scored; FEATHERSTON scored. | 1 | 7 |
6th ELANDER scored on a wild pitch. | 1 | 8 |
7th FEATHERSTON singled to center field, advanced to second on a fielding error by cf (2-1 BBK); RIVERA advanced to second, scored on the error. | 1 | 9 |
7th VON TUNGELN singled to center field, RBI (0-2 KS); FEATHERSTON scored, unearned. | 1 | 10 |
8th BAST grounded out to 1b unassisted, RBI (1-1 BK); CARTER advanced to second; SCHIERHOLTZ advanced to third; PINGEL scored. | 2 | 10 |
8th KLINE singled up the middle, 2 RBI (1-1 SB); CARTER scored; SCHIERHOLTZ scored. | 4 | 10 |
8th McMAHON doubled to right center, RBI (1-2 KKFB); KLINE scored. | 5 | 10 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schierholtz, Vai | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Carter, Nathan | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bast, Alex | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Custons, Garrett | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kline, Seth | PH/1B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Mcmahon, Jon | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Mayo, Parker | 1B/C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thorne, Matt | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Roberts, Blair | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lobo, Patrick | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pingel, Brad | PH/RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ceci, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorlac, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kazakoff, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 5 | 2 | 0 | 4 | 5 |
Batting
2B: Bast, Alex (2); Mcmahon, Jon (1)
Baserunning
SB: Schierholtz, Vai (1); Mcmahon, Jon (1)
HBP: Schierholtz, Vai (1)
Fielding
E: Carter, Nathan (1); Thorne, Matt (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rivera, Brance | RF/CF | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Witte, Jantzen | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Featherston, Taylor | SS | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Coats, Jason | LF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Elander, Josh | DH | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 3 |
| Von Tungeln, Kyle | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pena, Jerome | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
| Schultz, Aaron | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jordan, Zac | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weik, Joe | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pharr, Jimmie | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Maxwell, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rizzotti, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appleby, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 16 | 8 | 4 | 0 | 4 | 12 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ceci, Michael | 2.0 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 48 |
Dorlac, Luke | 2.0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 34 |
Baker, Alex | 2.0 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 9 | 13 | 1 | 2 | 38 |
White, Cameron | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 22 |
Kazakoff, Mike | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 10 |
| Totals | 16 | 10 | 9 | 4 | 4 | 1 | 0 | 3 | 0 | 38 | 46 | 9 | 9 | 152 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxwell, Steven | 7.0 | 3 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 24 | 26 | 7 | 9 | 102 |
| Rizzotti, Tony | 0.1 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 26 |
| Appleby, Trent | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 3 | 9 |
| Totals | 7 | 5 | 5 | 2 | 4 | 2 | 0 | 1 | 0 | 34 | 37 | 9 | 13 | 137 |



















