Air Force vs TCU
4/1/2011
Lupton Stadium
6:34
Air Force
11-15, 0-3

2
Final
10

TCU
16-9, 3-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 2 | |
| 1 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | X | 10 | 13 | 2 |
Win: Winkler, Kyle (5-1)Loss: Abrecht, Evan (5-2)
Scoring Summary
Team | AF | TC |
|---|---|---|
1st WITTE grounded out to 2b, RBI (1-2 KFB); COATS advanced to second; FEATHERSTON advanced to third; SCHULTZ scored. | 0 | 1 |
3rd RIVERA homered to left field, RBI (1-0 B). | 0 | 2 |
3rd FEATHERSTON scored on a throwing error by c, failed pickoff attempt, unearned. | 0 | 3 |
4th WEIK homered to left field, 2 RBI (3-2 BKSFBB); JORDAN scored. | 0 | 5 |
5th THORNE doubled down the lf line, RBI (0-1 K); MAYO advanced to third; LOBO scored. | 1 | 5 |
5th WITTE singled through the left side, RBI (3-2 BBBKK); COATS scored. | 1 | 6 |
6th FEATHERSTON flied out to cf, SF, RBI (1-2 KFBFFF); RIVERA advanced to third; WEIK scored. | 1 | 7 |
7th WEIK doubled to left field, RBI (2-0 BB); PENA scored. | 1 | 8 |
7th PHARR homered to left field, 2 RBI (1-0 B); WEIK scored. | 1 | 10 |
8th BAST grounded out to 3b, RBI (1-1 BK); ROBERTS, B. scored. | 2 | 10 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Custons, Garrett | C | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 3 |
Roberts, Blair | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Carter, Nathan | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Bast, Alex | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Kline, Seth | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kramer, Ryan | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Schierholtz, Vai | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Lobo, Patrick | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Mayo, Parker | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Thorne, Matt | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Abrecht, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bertelson, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hourin, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 6 | 2 | 4 | 0 | 17 | 10 |
Batting
2B: Carter, Nathan (1); Bast, Alex (1); Thorne, Matt (1)
Baserunning
HBP: Lobo, Patrick (1)
Fielding
E: Custons, Garrett (1); Abrecht, Evan (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rivera, Brance | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Schultz, Aaron | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Featherston, Taylor | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Coats, Jason | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Witte, Jantzen | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Pena, Jerome | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Jordan, Zac | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Von Tungeln, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weik, Joe | 1B | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Johnson, Brett | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pharr, Jimmie | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Winkler, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starratt, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duffie, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 13 | 9 | 4 | 0 | 5 | 7 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abrecht, Evan | 5.0 | 8 | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 23 | 25 | 7 | 6 | 99 |
Bertelson, Ben | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 13 |
Hourin, Jack | 1.2 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 28 |
White, Cameron | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
| Totals | 13 | 10 | 9 | 4 | 5 | 1 | 0 | 0 | 0 | 35 | 41 | 12 | 7 | 154 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winkler, Kyle | 7.0 | 4 | 1 | 1 | 1 | 15 | 0 | 0 | 1 | 0 | 26 | 28 | 4 | 2 | 108 |
| Starratt, Kyle | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 21 |
| Duffie, Tyler | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 22 |
| Totals | 6 | 2 | 2 | 4 | 17 | 0 | 0 | 1 | 0 | 34 | 39 | 5 | 4 | 151 |




















