TCU vs UT Arlington
3/9/2010
Clay Gould Ballpark
6:33 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | 15 | 14 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 5 |
Win: Holle, Greg (1-0)Loss: Picca, Mark (0-1)
Scoring Summary
Team | TC | UTA |
|---|---|---|
1st ELANDER singled up the middle, RBI (1-1 SB); COATS advanced to second; HOLADAY scored. | 1 | 0 |
1st WEIK singled through the left side, advanced to second on a fielding error by lf, RBI (0-2 KSF); ELANDER advanced to second, advanced to third on the error; COATS scored. | 2 | 0 |
1st SCHULTZ singled to shortstop, RBI (0-1 K); WEIK advanced to third; ELANDER scored. | 3 | 0 |
1st WITTE walked, RBI (3-2 BKKBBB); PENA advanced to second; SCHULTZ advanced to third; WEIK scored, unearned. | 4 | 0 |
1st Choice, M. homered to right field, 2 RBI (1-1 BF); Vaughn, J. scored. | 4 | 2 |
5th CURRY homered to center field, RBI (0-0). | 5 | 2 |
7th PENA walked, RBI (3-2 BBKKBB); SCHULTZ advanced to second; WEIK advanced to third; ELANDER scored. | 6 | 2 |
7th WITTE walked, RBI (3-2 KBKBBB); PENA advanced to second; SCHULTZ advanced to third; WEIK scored. | 7 | 2 |
7th VonTUNGELN doubled down the rf line, 2 RBI (2-1 KBB); WITTE advanced to third; PENA scored; SCHULTZ scored. | 9 | 2 |
7th HOLADAY reached on a fielder's choice, RBI (1-1 BS); VonTUNGELN advanced to third; WITTE scored. | 10 | 2 |
7th COATS doubled to center field, RBI (1-1 BF); HOLADAY advanced to third; VonTUNGELN scored. | 11 | 2 |
7th WRIGHT grounded out to 1b unassisted, RBI (2-2 BBSS); CURRY advanced to second; COATS advanced to third; HOLADAY scored. | 12 | 2 |
7th SCHULTZ reached on a fielding error by 1b (2-0 BB); CURRY advanced to third; COATS scored, unearned. | 13 | 2 |
8th COATS doubled to right field, RBI (1-1 BK); PHARR advanced to third; RIVERA scored. | 14 | 2 |
8th CURRY grounded out to 1b unassisted, RBI (2-2 KBBF); COATS advanced to third; PHARR scored. | 15 | 2 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vontungeln, Kyle | CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Rivera, Brance | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Holaday, Bryan | C | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Pharr, Jimmie | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Coats, Jason | LF | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
| Curry, Matt | 1B | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 2 |
| Elander, Josh | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jordan, Zac | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Weik, Joe | DH | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Wright, Davy | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sanborn, Pete | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schultz, Aaron | 3B | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Pena, Jerome | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| Witte, Jantzen | SS | 4 | 1 | 0 | 2 | 2 | 0 | 2 | 1 |
| Holle, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appleby, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerrish, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merck, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 15 | 14 | 14 | 7 | 0 | 11 | 12 |
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Orr, Nick | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wright, Eric | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaughn, Jordan | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hopkins, Shane | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Choice, Michael | CF | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
Guest, Steffan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Beck, Preston | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Comer, Chad | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Nephew, Brian | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyvig, Cody | PH/2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Payne, Jesse | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Jordan, Daniel | 2B/3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Picca, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinchback, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krolick, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 3 | 0 | 10 | 7 |
Batting
HR: Choice, Michael (1)
Fielding
E: Orr, Nick (1); Vaughn, Jordan (1); Hopkins, Shane (1); Comer, Chad (1); Nephew, Brian (1)
CI: Comer, Chad (1)
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holle, Greg | 5.0 | 2 | 2 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 18 | 19 | 1 | 7 | 77 |
| Appleby, Trent | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
| Marshall, Eric | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 17 |
| Gerrish, Paul | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 12 |
| Merck, Kaleb | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
| Totals | 6 | 2 | 2 | 3 | 10 | 1 | 0 | 0 | 0 | 33 | 36 | 4 | 12 | 127 |
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Picca, Mark | 5.2 | 8 | 5 | 4 | 3 | 8 | 1 | 1 | 0 | 0 | 25 | 29 | 8 | 1 | 118 |
Wilson, Cody | 0.1 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 22 |
Pinchback, Jake | 2.0 | 5 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 4 | 58 |
Krolick, Stephen | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 21 |
| Totals | 14 | 15 | 13 | 7 | 11 | 1 | 1 | 2 | 0 | 44 | 54 | 10 | 6 | 219 |

























