UNLV vs TCU
4/24/2010
Lupton Stadium
4:04
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 8 | 12 | 4 | |
2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 9 | 11 | 0 |
Win: Lockwood, Tyler (5-2)Loss: Deweese, Glenn (1-2)
Scoring Summary
Team | LV | TC |
---|---|---|
1st RIVERA homered to left field, RBI (0-0). | 0 | 1 |
1st HOLADAY homered to left field, RBI (2-0 BB). | 0 | 2 |
3rd FRIERSON, J. homered to left center, 2 RBI (2-1 BBF); BEATY, H. scored. | 2 | 2 |
3rd ELANDER homered to left center, 2 RBI (3-1 BBBS); CURRY scored. | 2 | 4 |
4th ARNOLD, RJ doubled to right field, RBI (1-1 KB); BAYARDI, B. scored. | 3 | 4 |
4th CLARK, Nolan grounded into double play 2b to ss to 1b (1-2 FBF); DE LA CRUZ out on the play; ARNOLD, RJ scored. | 4 | 4 |
4th FEATHERSTON homered to left center, RBI (3-2 FKBBB). | 4 | 5 |
7th FRIERSON, J. singled to left field, RBI (1-1 BF); BEATY, H. advanced to second; JIMENEZ, R. scored. | 5 | 5 |
7th BEUERLEIN, D homered to right center, 3 RBI (1-2 FSB); FRIERSON, J. scored; BEATY, H. scored. | 8 | 5 |
8th FEATHERSTON homered to left field, 2 RBI (0-0); ELANDER scored. | 8 | 7 |
9th CURRY homered to center field, 2 RBI (1-0 B); VonTUNGELN scored. | 8 | 9 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Beaty, Hunter | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Frierson, Jarred | CF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Beuerlein, Drew | DH | 3 | 1 | 1 | 3 | 2 | 1 | 2 | 0 |
Bayardi, Brandon | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Arnold, RJ | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
DE LA Cruz, Robbie | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Clark, Nolan | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Thomas, Cash | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jimenez, Richie | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Singer, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbertson, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deweese, Glenn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 12 | 7 | 2 | 1 | 9 | 6 |
Batting
2B: Bayardi, Brandon (1); Arnold, RJ (1)
HR: Frierson, Jarred (1); Beuerlein, Drew (1)
SH: Frierson, Jarred (1)
Baserunning
HBP: Beaty, Hunter (1)
Fielding
E: DE LA Cruz, Robbie (1); Clark, Nolan (2); Jimenez, Richie (1)
TCU
Batting
HR: Rivera, Brance (1); Holaday, Bryan (1); Curry, Matt (1); Elander, Josh (1); Featherston, Taylor (2)
Baserunning
SB: Coats, Jason (1)
Fielding
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Singer, Stephen | 2.2 | 5 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 14 | 16 | 2 | 2 | 68 |
Gilbertson, Brian | 5.0 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 19 | 20 | 5 | 9 | 68 |
Deweese, Glenn | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 22 |
Totals | 11 | 9 | 9 | 1 | 5 | 1 | 0 | 2 | 0 | 37 | 40 | 8 | 12 | 158 |