UNLV vs TCU
4/23/2010
Lupton Stadium
6:35
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 9 | 3 | |
| 0 | 0 | 2 | 0 | 0 | 5 | 4 | 4 | X | 15 | 13 | 1 | 
Win: Purke, Matt (6-0)Loss: Peters, Tanner (4-3)
Scoring Summary
Team  | LV  | TC  | 
|---|---|---|
 2nd CLARK, Nolan singled through the right side, RBI (0-2 KF); FEINER, T. advanced to second; BAYARDI, B. scored.  | 1  | 0  | 
 2nd THOMAS, Cash doubled down the rf line, RBI (0-0); CLARK, Nolan advanced to third; FEINER, T. scored.  | 2  | 0  | 
 2nd JIMENEZ, R. grounded out to ss, RBI (0-0); CLARK, Nolan scored.  | 3  | 0  | 
 3rd HOLADAY singled, advanced to second on a fielding error by lf, out at third lf to ss to 3b, RBI (1-0 B); RIVERA scored, unearned; SCHULTZ scored, unearned.  | 3  | 2  | 
 6th CLARK, Nolan doubled to right center, 2 RBI (1-0 B); KAPLAN, Kris scored; FEINER, T. scored.  | 5  | 2  | 
 6th COATS doubled down the lf line, RBI (0-2 FF); HOLADAY advanced to third; RIVERA scored.  | 5  | 3  | 
 6th ELANDER advanced to second on a wild pitch; COATS advanced to third on a wild pitch; HOLADAY scored on a wild pitch.  | 5  | 4  | 
 6th PENA singled up the middle, 2 RBI (2-2 FBFB); ELANDER scored; COATS scored.  | 5  | 6  | 
 6th WITTE doubled, advanced to third on a throwing error by cf (2-0 BB); PENA advanced to third, scored on the error, unearned.  | 5  | 7  | 
 7th PENA walked, RBI (3-1 BBFBB); ELANDER advanced to second; CURRY advanced to third; COATS scored, unearned.  | 5  | 8  | 
 7th WITTE hit by pitch, RBI (0-0); PENA advanced to second; ELANDER advanced to third; CURRY scored, unearned.  | 5  | 9  | 
 7th FEATHERSTON singled up the middle, 2 RBI (3-2 BBKBFF); WITTE advanced to third; PENA scored, unearned; ELANDER scored, unearned.  | 5  | 11  | 
 8th COATS tripled to left center, 2 RBI; HOLADAY scored; JORDAN scored.  | 5  | 13  | 
 8th PHARR singled, RBI (1-1 BF); WEIK advanced to second; COATS scored.  | 5  | 14  | 
 8th VonTUNGELN flied out to cf, SF, RBI (1-0 B); PHARR advanced to third; WEIK scored.  | 5  | 15  | 
 UNLV
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Beaty, Hunter  | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
 Frierson, Jarred  | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
 Beuerlein, Drew  | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Bayardi, Brandon  | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Feiner, Travis  | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 
 Kaplan, Kris  | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 
 Clark, Nolan  | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
    Satherlie, Duncan  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Thomas, Cash  | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
    Kretchmer, Kyle  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Jimenez, Richie  | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
    Shul, Craig  | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Peters, Tanner  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Zuniga, Brady  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Javate, Max  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Conroy, Kyle  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 5 | 9 | 5 | 3 | 0 | 11 | 6 | 
Batting
2B: Clark, Nolan (1); Thomas, Cash (1)
SH: Jimenez, Richie (1)
Baserunning 
CS: Beuerlein, Drew (1)
HBP: Thomas, Cash (1); Shul, Craig (1)
Fielding 
E: Frierson, Jarred (1); Bayardi, Brandon (1); Feiner, Travis (1)
 TCU
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Rivera, Brance | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Jordan, Zac | PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Holaday, Bryan | C | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 
| Coats, Jason | LF | 5 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 
| Curry, Matt | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Weik, Joe | PH/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Elander, Josh | DH | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Pharr, Jimmie | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Pena, Jerome | 2B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 
| Wright, Davy | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Witte, Jantzen | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Vontungeln, Kyle | PH/CF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Featherston, Taylor | SS | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 
| Schultz, Aaron | CF/3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 
| Purke, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Miller, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 36 | 15 | 13 | 12 | 6 | 0 | 10 | 5 | 
 UNLV
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Peters, Tanner  | 5.1 | 7 | 7 | 4 | 3 | 9 | 1 | 0 | 0 | 0 | 22 | 25 | 4 | 2 | 95 | 
 Zuniga, Brady  | 1.1 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 0 | 27 | 
 Javate, Max  | 0.1 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 23 | 
 Conroy, Kyle  | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 17 | 
| Totals | 13 | 15 | 8 | 6 | 10 | 2 | 0 | 1 | 0 | 36 | 44 | 9 | 4 | 162 | 
 TCU
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Purke, Matt | 7.0 | 6 | 5 | 5 | 3 | 9 | 2 | 0 | 1 | 0 | 24 | 29 | 6 | 4 | 100 | 
| Miller, Erik | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 3 | 36 | 
| Totals | 9 | 5 | 5 | 3 | 11 | 2 | 0 | 2 | 0 | 32 | 38 | 6 | 7 | 136 | 
Win: Purke, Matt (6-0)
Loss: Peters, Tanner (4-3)
HBP: Zuniga, Brady (1)
      ; 
    Purke, Matt (1); Miller, Erik (1)






















