TCU vs Texas Tech
3/5/2010
Minute Maid Park
Noon
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 11 | 15 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
Win: Maxwell, Steven (3-0)Loss: Bettis, Chad (2-1)
Scoring Summary
Team | TC | TTU |
---|---|---|
1st Barnes singled to left field, RBI (2-1 BKB); Kenworthy advanced to second; Reed scored. | 0 | 1 |
1st Popescu grounded out to 2b, RBI (3-2 BBFBS); Kenworthy scored. | 0 | 2 |
2nd PENA singled down the rf line, RBI (1-0 B); WEIK advanced to third; FEATHERSTON scored. | 1 | 2 |
2nd SCHULTZ grounded out to 3b, RBI (2-1 BKB); PENA advanced to second; WEIK scored. | 2 | 2 |
3rd CURRY doubled down the lf line, RBI (1-0 B); COATS advanced to third; HOLADAY scored. | 3 | 2 |
3rd FEATHERSTON grounded out to ss, RBI (1-0 B); COATS scored. | 4 | 2 |
3rd WEIK singled to center field, RBI (1-0 B); CURRY scored. | 5 | 2 |
5th CURRY doubled down the rf line, RBI (1-0 B); COATS scored. | 6 | 2 |
6th SCHULTZ homered to left field, RBI (0-1 K). | 7 | 2 |
7th CURRY homered to right field, RBI (0-0). | 8 | 2 |
7th SCHULTZ reached on a fielder's choice, RBI (2-2 KFBBF); PENA out at second 2b to ss; WEIK advanced to third; FEATHERSTON scored, unearned. | 9 | 2 |
8th PHARR doubled to left field, RBI (1-1 BF); FEATHERSTON advanced to third; CURRY scored. | 10 | 2 |
8th PENA singled to left field, RBI (0-2 KK); PHARR advanced to third, out at home lf to c; FEATHERSTON scored. | 11 | 2 |
TCU
Batting
Baserunning
Fielding
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Reed, Michael | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mcgruder, Jamodrick | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kenworthy, Joey | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Barnes, Barrett | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Lejeune, Scott | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Popescu, Nick | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Mayo, Jeremy | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Altobelli, BO | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashby, Taylor | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Hagen, Stephen | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Totten, Garrett | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Whitehead, Kevin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bettis, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neely, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erzinger, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farrar, Colt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 4 | 0 | 5 | 8 |
Batting
2B: Reed, Michael (1)
Baserunning
CS: Ashby, Taylor (1)
Fielding
E: Kenworthy, Joey (1)
DP: Mayo, Jeremy (1); Totten, Garrett (1)
TCU
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bettis, Chad | 6.0 | 11 | 7 | 7 | 2 | 9 | 1 | 0 | 1 | 0 | 27 | 31 | 1 | 7 | 115 |
Neely, John | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 2 | 26 |
Erzinger, Scott | 1.0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 28 |
Farrar, Colt | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
Totals | 15 | 11 | 10 | 5 | 10 | 2 | 0 | 2 | 0 | 40 | 48 | 3 | 12 | 178 |