TCU vs Texas State
5/12/2010
Bobcat Field
6:31 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 10 | 15 | 2 | |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 1 |
Win: Appleby, Trent (2-1)Loss: Borski, Brian (1-8)
Scoring Summary
Team | TC | TXST |
|---|---|---|
1st McVaney doubled to left center, 2 RBI (2-2 SSBB); Martinson advanced to third; Atwood scored; Livingstone scored. | 0 | 2 |
2nd PHARR homered to center field, RBI (2-2 BBKFF). | 1 | 2 |
2nd WITTE doubled to center field, 3 RBI (1-1 KB); FEATHERSTON scored; SCHULTZ scored; PENA scored. | 4 | 2 |
2nd RIVERA doubled down the rf line, RBI (1-0 B); WITTE scored. | 5 | 2 |
2nd CURRY doubled to left field, RBI (3-2 BBSBF); RIVERA scored. | 6 | 2 |
2nd Livingstone singled up the middle, RBI (1-0 B); Randell scored. | 6 | 3 |
2nd Martinson singled to center field, 2 RBI (0-1 K); Atwood scored, unearned; Livingstone scored, unearned. | 6 | 5 |
6th WITTE flied out to cf, SF, RBI (2-2 KBBSFF); FEATHERSTON scored. | 7 | 5 |
7th CURRY homered to left center, RBI (0-0). | 8 | 5 |
8th WITTE singled through the right side, RBI (0-1 K); FEATHERSTON advanced to third; PENA scored. | 9 | 5 |
8th RIVERA reached on a fielder's choice, SAC, RBI (0-1 F); WITTE advanced to second; FEATHERSTON scored. | 10 | 5 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rivera, Brance | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Holaday, Bryan | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Coats, Jason | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Jordan, Zac | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curry, Matt | 1B | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 1 |
| Pharr, Jimmie | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Vontungeln, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pena, Jerome | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Schultz, Aaron | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Featherston, Taylor | SS | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Witte, Jantzen | 3B | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 1 |
| Gerrish, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appleby, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lockwood, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merck, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 15 | 10 | 1 | 0 | 7 | 7 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Livingstone, Kyle | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Atwood, Bret | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Martinson, Jason | SS | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Mcvaney, Jeff | DH/P | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Kubitza, Kyle | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Stumph, Andrew | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sibley, Tyler | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Vest, Clint | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Randell, Laurn | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Borski, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittman, Fielding | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colon, Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ballew, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carruth, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 11 | 5 | 3 | 0 | 9 | 8 |
Batting
2B: Livingstone, Kyle (1); Mcvaney, Jeff (1)
Baserunning
SB: Martinson, Jason (1); Sibley, Tyler (1)
CS: Vest, Clint (1)
Fielding
E: Martinson, Jason (1)
DP: Livingstone, Kyle (1); Martinson, Jason (1); Kubitza, Kyle (1); Stumph, Andrew (1); Vest, Clint (1)
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerrish, Paul | 1.1 | 7 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 1 | 40 |
| Appleby, Trent | 4.1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 5 | 57 |
| Lockwood, Tyler | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 4 | 39 |
| Merck, Kaleb | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 22 |
| Totals | 11 | 5 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 37 | 40 | 6 | 10 | 158 |
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcvaney, Jeff | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 10 |
Borski, Brian | 1.2 | 8 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 3 | 53 |
Pittman, Fielding | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 1 | 24 |
Colon, Lee | 4.0 | 3 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 2 | 58 |
Ballew, Travis | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 11 |
Carruth, Garret | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 24 |
| Totals | 15 | 10 | 10 | 1 | 7 | 0 | 0 | 1 | 0 | 40 | 44 | 10 | 8 | 180 |






















