Sam Houston State vs TCU
2/21/2010
Lupton Stadium
1:00
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | |
4 | 0 | 5 | 1 | 4 | 1 | X | 15 | 18 | 0 |
Win: Winkler, Kyle (1-0)Loss: Westra, J. (0-1)
Scoring Summary
Team | SHSU | TC |
---|---|---|
1st Davis, T. doubled to left field, RBI (0-1 F); Andreas, C. advanced to third; Heard, M. scored. | 1 | 0 |
1st WEIK singled to left field, RBI (2-2 BFBF); HOLADAY advanced to second; FEATHERSTON scored. | 1 | 1 |
1st ELANDER singled to left center, 2 RBI (0-0); CURRY advanced to third; WEIK scored; HOLADAY scored. | 1 | 3 |
1st ELANDER stole second, advanced to third on a throwing error by c, out at home cf to c; CURRY scored on the error, unearned. | 1 | 4 |
3rd CURRY singled to left center, RBI (0-0); COATS advanced to second; WEIK advanced to third; HOLADAY scored. | 1 | 5 |
3rd ELANDER singled through the left side, 2 RBI (0-0); CURRY advanced to second; COATS scored; WEIK scored. | 1 | 7 |
3rd PENA advanced to second on a wild pitch; CURRY scored on a wild pitch. | 1 | 8 |
3rd FEATHERSTON singled to center field, RBI (0-1 F); VonTUNGELN advanced to third; PENA scored. | 1 | 9 |
4th Mooney, R. grounded out to 2b, RBI (0-1 K); Plumlee, J. scored. | 2 | 9 |
4th ELANDER out at first c to ss to 1b, caught stealing; CURRY scored. | 2 | 10 |
5th PENA homered to center field, 2 RBI (1-0 B); JORDAN scored. | 2 | 12 |
5th HOLADAY homered to left center, 2 RBI (2-0 BB); FEATHERSTON scored. | 2 | 14 |
6th CURRY homered to right field, RBI (2-2 BKBK). | 2 | 15 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Riley, B. | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Heard, M. | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Harris, R. | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hudson, M. | CF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Andreas, C. | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Davis, T. | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Fiebrich, T. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Olson, G. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Miller, K. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plumlee, J. | 3B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Oney, D. | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Yates, B. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mooney, R. | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Westra, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelton, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcmurtry, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 8 | 0 | 6 | 10 |
Batting
2B: Davis, T. (1); Plumlee, J. (1)
Baserunning
SB: Heard, M. (1)
Fielding
E: Oney, D. (1); Westra, J. (1)
TCU
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westra, J. | 2.0 | 6 | 7 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 11 | 14 | 1 | 2 | 60 |
Shelton, M. | 2.0 | 6 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 11 | 13 | 0 | 2 | 45 |
Murray, W. | 1.2 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 35 |
Mcmurtry, J. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Totals | 18 | 15 | 14 | 5 | 6 | 1 | 1 | 0 | 0 | 34 | 39 | 4 | 6 | 143 |