Sam Houston State vs TCU
2/19/2010
Lupton Stadium
6:31 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | X | 4 | 7 | 0 |
Win: Maxwell, Steven (1-0)Loss: Gallant, D. (0-1)
Scoring Summary
Team | SHSU | TC |
|---|---|---|
2nd ELANDER stole second; COATS stole home, unearned. | 0 | 1 |
3rd VonTUNGELN advanced to third on a throwing error by p; PENA scored on the error, unearned. | 0 | 2 |
8th WEIK doubled to left field, RBI (1-0 B); HOLADAY scored. | 0 | 3 |
8th CURRY singled through the right side, RBI (0-1 F); RIVERA scored. | 0 | 4 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Riley, B. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Heard, M. | LF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
Hudson, M. | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Andreas, C. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Davis, T. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wisener, P. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nottebart, D | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fiebrich, T. | RF | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Miller, K. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Oney, D. | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Mooney, R. | SS | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Gallant, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 6 | 0 | 5 | 1 | 14 | 8 |
Batting
2B: Davis, T. (1)
Baserunning
SB: Miller, K. (1)
CS: Heard, M. (1); Wisener, P. (1)
Fielding
E: Gallant, D. (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vontungeln, Kyle | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Schultz, Aaron | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Featherston, Taylor | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Holaday, Bryan | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Weik, Joe | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rivera, Brance | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coats, Jason | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Curry, Matt | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Elander, Josh | RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| Wright, Davy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pena, Jerome | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Maxwell, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appleby, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 7 | 2 | 3 | 0 | 6 | 6 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gallant, D. | 6.0 | 4 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 7 | 103 |
Jackson, J. | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | 10 | 2 | 2 | 39 |
| Totals | 7 | 4 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 30 | 34 | 9 | 9 | 142 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxwell, Steven | 4.2 | 3 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 1 | 15 | 20 | 3 | 3 | 87 |
| Appleby, Trent | 3.1 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 12 | 12 | 1 | 3 | 44 |
| Marshall, Eric | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Totals | 6 | 0 | 0 | 5 | 14 | 2 | 0 | 0 | 1 | 30 | 35 | 4 | 6 | 143 |




















