CS Bakersfield vs TCU
5/22/2010
Lupton Stadium
1:15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
| 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | X | 7 | 11 | 0 |
Win: Maxwell, Steven (9-1)Loss: Mccarthy, Mike (5-5)
Scoring Summary
Team | CSUB | TC |
|---|---|---|
CURRY singled through the right side, RBI (1-2 KSB); COATS advanced to third; HOLADAY scored, unearned. | 0 | 1 |
FEATHERSTON singled through the left side, RBI (0-1 K); CURRY advanced to second; COATS scored, unearned. | 0 | 2 |
FEATHERSTON reached on a fielder's choice, RBI (0-0); PHARR out at second 3b to 2b; CURRY scored. | 0 | 3 |
PHARR flied out to cf, SF, RBI (3-0 BBB); COATS scored, unearned. | 0 | 4 |
WITTE singled up the middle, RBI (3-1 BSBB); SCHULTZ scored. | 0 | 5 |
PHARR hit into double play 3b to 1b to ss, RBI (1-0 B); CURRY advanced to second, out on the play; COATS scored. | 0 | 6 |
WITTE singled to right center, RBI (1-2 BKK); FEATHERSTON scored. | 0 | 7 |
CS Bakersfield
Boren, Brandon | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Younger, Kevin | LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Rodriguez, Jeremy | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Medina, Martin | DH/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kudlock, Jason | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Richardson, Kyle | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Geisinger, Derek | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Henry, Jj | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Mills, Joey | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
McCarthy, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 4 | 0 | 4 | 0 | 10 | 9 |
Baserunning
SB: Mills, Joey (1)
HBP: Rodriguez, Jeremy (1)
Fielding
E: Medina, Martin (1); Henry, Jj (1); McCarthy, Mike (1)
DP: Boren, Brandon (1); Richardson, Kyle (2); Geisinger, Derek (3); Henry, Jj (3)
TCU
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| CF/2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 7 | 11 | 7 | 4 | 0 | 0 | 7 |
CS Bakersfield
McCarthy, Mike | 6.1 | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 27 | 31 | 10 | 7 | 100 |
Medina, Martin | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 25 |
| Totals | 11 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 32 | 37 | 10 | 10 | 125 |
TCU
| 6.0 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 22 | 25 | 7 | 5 | 91 | |
| 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 23 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| Totals | 4 | 0 | 0 | 4 | 10 | 0 | 0 | 1 | 0 | 31 | 36 | 9 | 8 | 134 |

























