CS Bakersfield vs TCU
5/20/2010
Lupton Stadium
11:03
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | |
| 0 | 3 | 0 | 5 | 1 | 2 | 1 | 1 | X | 13 | 13 | 0 | 
Win: Purke, Matt (11-0)Loss: Jannis, Mickey (4-4)
Scoring Summary
Team  | CSUB  | TC  | 
|---|---|---|
 2nd SCHULTZ doubled to left center, RBI (1-1 KB); ELANDER scored.  | 0  | 1  | 
 2nd WITTE singled, advanced to second on a fielding error by lf (0-2 KK); SCHULTZ advanced to third, scored on the error.  | 0  | 2  | 
 2nd WITTE scored on a throwing error by cf, unearned.  | 0  | 3  | 
 4th Medina doubled to left field, RBI (2-2 FBBSF); Rodriguez scored.  | 1  | 3  | 
 4th WITTE hit by pitch, RBI (1-0 B); SCHULTZ advanced to second; ELANDER advanced to third; FEATHERSTON scored.  | 1  | 4  | 
 4th RIVERA singled through the left side, advanced to second on the throw, 2 RBI (1-0 B); WITTE advanced to third; SCHULTZ scored; ELANDER scored.  | 1  | 6  | 
 4th HOLADAY grounded out to 3b, RBI (0-1 K); RIVERA advanced to third; WITTE scored.  | 1  | 7  | 
 4th COATS grounded out to 2b, RBI (2-1 BFB); RIVERA scored.  | 1  | 8  | 
 5th WITTE flied out to lf, SF, RBI (3-2 BFBBS); FEATHERSTON scored.  | 1  | 9  | 
 6th CURRY singled up the middle, RBI (1-1 FB); PHARR scored.  | 1  | 10  | 
 6th FEATHERSTON singled down the rf line, out at second rf to ss, RBI (2-0 BB); CURRY scored.  | 1  | 11  | 
 7th WITTE flied out to lf, SF, RBI (2-0 BB); MERCURIO scored.  | 1  | 12  | 
 8th MERCURIO singled to center field, RBI (2-2 KSBB); WRIGHT advanced to second; WEIK scored.  | 1  | 13  | 
 CS Bakersfield
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Boren, Brandon  | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Younger, Kevin  | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
 Rodriguez, Jeremy  | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Medina, Martin  | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
 Kudlock, Jason  | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Branske, Garrett  | DH/C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Richardson, Kyle  | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
    Sanchez, Eric  | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Henry, JJ  | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Mills, Joey  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Jannis, Mickey  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Jones, Sam  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Arneson, Zach  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 1 | 6 | 1 | 2 | 0 | 7 | 5 | 
Batting
2B: Rodriguez, Jeremy (1); Medina, Martin (1)
SH: Mills, Joey (1)
Fielding 
E: Younger, Kevin (1); Kudlock, Jason (1); Mills, Joey (1); Jannis, Mickey (1)
DP: Medina, Martin (1); Richardson, Kyle (1)
 TCU
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Rivera, Brance | RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 
| Vontungeln, Kyle | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Holaday, Bryan | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Pharr, Jimmie | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Coats, Jason | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Jordan, Zac | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Curry, Matt | 1B | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 
| Weik, Joe | PH/1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Pena, Jerome | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Wright, Davy | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Featherston, Taylor | SS | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 
| Elander, Josh | DH | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Mercurio, Relly | PR/DH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Schultz, Aaron | CF/RF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 
| Witte, Jantzen | 3B | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Purke, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gerrish, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Holle, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 13 | 13 | 11 | 6 | 0 | 5 | 7 | 
Batting
Baserunning 
Fielding 
 CS Bakersfield
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Jannis, Mickey  | 4.0 | 6 | 9 | 8 | 5 | 0 | 0 | 0 | 3 | 0 | 16 | 25 | 5 | 6 | 91 | 
 Jones, Sam  | 2.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 3 | 3 | 40 | 
 Arneson, Zach  | 1.1 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 27 | 
| Totals | 13 | 13 | 12 | 6 | 5 | 0 | 0 | 3 | 0 | 31 | 44 | 8 | 9 | 158 | 
 TCU
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Purke, Matt | 5.0 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 5 | 76 | 
| Gerrish, Paul | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 21 | 
| Holle, Greg | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 25 | 
| Totals | 6 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 30 | 33 | 10 | 8 | 122 | 
Win: Purke, Matt (11-0)
Loss: Jannis, Mickey (4-4)
HBP: Jannis, Mickey (3)
      ; 
    
PB: Rodriguez, Jeremy (1)
      ; 
    
























