TCU vs Cal State Fullerton
2/28/2010
Goodwin Field
2:04 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 8 | 14 | 1 | |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Winkler, Kyle (2-0)Loss: Pill, Tyler (1-1)
Scoring Summary
Team | TC | CSF |
---|---|---|
2nd WEIK singled to left field, RBI (1-0 B); COATS scored. | 1 | 0 |
2nd Marcoe grounded into double play ss to 2b to 1b (1-1 BF); Moore out on the play; Jones, Co. advanced to third; Ramirez, Ni. scored, unearned. | 1 | 1 |
6th FEATHERSTON singled up the middle, RBI (0-1 F); RIVERA advanced to second; CURRY advanced to third; COATS scored. | 2 | 1 |
6th SCHULTZ flied out to cf, SF, RBI (1-1 FB); RIVERA advanced to third; CURRY scored. | 3 | 1 |
6th VonTUNGELN singled to center field, RBI (0-0); FEATHERSTON advanced to second; RIVERA scored. | 4 | 1 |
6th HOLADAY doubled down the lf line, 2 RBI (1-0 B); VonTUNGELN scored; FEATHERSTON scored. | 6 | 1 |
7th FEATHERSTON singled up the middle, RBI (3-1 KBBB); COATS scored. | 7 | 1 |
9th FEATHERSTON grounded out to ss, SAC, RBI (1-0 B); CURRY advanced to third; COATS scored. | 8 | 1 |
TCU
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brown, Gary | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Siddons, Joey | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Colon, Christian | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ramirez, Nick | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jones, Corey | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Moore, Walker | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Marcoe, Billy | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Hutting, Anthony | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kingsolver, Austin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thomas, Ivory | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pill, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'connell, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mertins, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Floro, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 5 | 0 | 2 | 0 | 4 | 6 |
Batting
3B: Brown, Gary (1)
SH: Kingsolver, Austin (1)
Baserunning
HBP: Colon, Christian (1); Jones, Corey (1)
TCU
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pill, Tyler | 5.2 | 8 | 6 | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 23 | 28 | 9 | 4 | 99 |
O'connell, Colin | 1.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 18 |
Mertins, Kyle | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 13 |
Floro, Dylan | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 17 |
Totals | 14 | 8 | 8 | 3 | 8 | 3 | 0 | 0 | 0 | 38 | 44 | 11 | 8 | 147 |