TCU vs BYU
4/17/2010
Miller Field
1:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | 11 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 11 | 3 |
Win: Merck, Kaleb (2-1)Loss: Shutt, Justin (3-5)
Scoring Summary
Team | TC | BY |
|---|---|---|
WOLFE homered to center field, RBI (0-1 F). | 0 | 1 |
CURRY doubled down the rf line, RBI (2-1 KBB); HOLADAY scored. | 1 | 1 |
ELANDER singled up the middle, RBI (1-1 BS); CURRY scored. | 2 | 1 |
WITTE doubled down the lf line, RBI (1-0 B); SCHULTZ scored. | 3 | 1 |
HOLADAY singled up the middle, RBI (1-2 FBF); WITTE scored. | 4 | 1 |
CLUFF grounded into double play 3b to 2b to 1b (2-1 SBB); BERNAL out on the play; AYOSO scored. | 4 | 2 |
CURRY homered to center field, RBI (0-0). | 5 | 2 |
WELLS homered to center field, RBI (0-1 S). | 5 | 3 |
WOLFE homered to center field, RBI (1-2 BFF). | 5 | 4 |
BERNAL doubled to left center, out at third cf to ss to 1b to 3b, RBI (0-0); AYOSO scored. | 5 | 5 |
HOLADAY reached on a fielder's choice, out at second ss to c to 2b (2-0 BB); VonTUNGELN scored on a throwing error by ss, unearned. | 6 | 5 |
TCU
| RF/CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | |
| C | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| LF | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | |
| DH | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | |
| SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF/3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 6 | 11 | 5 | 6 | 0 | 6 | 9 |
BYU
Relf, Brandon | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nielsen, Dane | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wolfe, Alex | 1B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Ayoso, Bryce | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Bernal, Ryan | DH | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Cluff, Jonathan | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Anderson, Mark | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hall, Austin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Wells, Stephen | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Capper, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sloan, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKnight, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shutt, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 5 | 11 | 4 | 1 | 0 | 7 | 4 |
Batting
2B: Bernal, Ryan (1)
HR: Wolfe, Alex (2); Wells, Stephen (1)
SH: Ayoso, Bryce (1)
Fielding
E: Relf, Brandon (2); Nielsen, Dane (1)
DP: Relf, Brandon (2); Nielsen, Dane (3); Wolfe, Alex (2)
TCU
| 7.0 | 8 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 27 | 6 | 8 | 82 | |
| 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 | |
| 3.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 5 | 38 | |
| Totals | 11 | 5 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 40 | 42 | 9 | 14 | 135 |
BYU
Capper, Chris | 6.1 | 7 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 7 | 88 |
Sloan, Kevin | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 35 |
McKnight, David | 1.1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 30 |
Shutt, Justin | 1.2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 28 |
| Totals | 11 | 6 | 5 | 6 | 6 | 0 | 0 | 1 | 0 | 40 | 48 | 11 | 10 | 181 |
























