BYU vs TCU
3/18/2010
Lupton Stadium
6:30
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 13 | 2 | |
2 | 5 | 3 | 0 | 0 | 1 | 0 | 2 | X | 13 | 17 | 1 |
Win: Maxwell, Steven (4-0)Loss: Shutt, Justin (1-3)
Scoring Summary
Team | BY | TC |
---|---|---|
1st CURRY reached on a throwing error by 3b, RBI (2-1 BBK); COATS advanced to second; HOLADAY advanced to third; PENA scored. | 0 | 1 |
1st ELANDER flied out to rf, SF, RBI (2-1 FBB); COATS advanced to third; HOLADAY scored, unearned. | 0 | 2 |
2nd VonTUNGELN singled to center field, RBI (1-1 KB); SCHULTZ scored. | 0 | 3 |
2nd CURRY homered to right center, 3 RBI (2-2 SBFBFF); COATS scored; HOLADAY scored. | 0 | 6 |
2nd PHARR singled to right field, RBI (0-1 K); ELANDER scored. | 0 | 7 |
3rd HOLADAY singled to center field, RBI (1-2 KKB); VonTUNGELN scored. | 0 | 8 |
3rd COATS homered to left field, 2 RBI (0-0); HOLADAY scored. | 0 | 10 |
4th BERNAL homered to right center, RBI (1-0 B). | 1 | 10 |
5th HALL singled to shortstop, RBI (0-0); BERNAL advanced to second; AYOSO advanced to third; RELF scored. | 2 | 10 |
5th CLUFF singled to center field, advanced to second on a fielding error by cf, 2 RBI (0-0); HALL advanced to third; BERNAL scored; AYOSO scored. | 4 | 10 |
5th WELLS singled to center field, 2 RBI (3-1 KBBB); CLUFF scored, unearned; HALL scored. | 6 | 10 |
6th SCHULTZ singled through the right side, RBI (0-1 F); FEATHERSTON scored. | 6 | 11 |
8th SCHULTZ singled up the middle, RBI (0-2 SK); FEATHERSTON scored. | 6 | 12 |
8th PENA singled to center field, RBI (2-1 SBB); RIVERA scored. | 6 | 13 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mcnaughton, Sean | LF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 6 |
Relf, Brandon | SS | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Wolfe, Alex | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Ayoso, Bryce | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Bernal, Ryan | DH | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
Hall, Austin | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Frampton, Chase | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cluff, Jonathan | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Nielsen, Dane | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Wells, Stephen | CF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Shutt, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parry, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewer, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michon, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 13 | 6 | 2 | 0 | 13 | 10 |
Batting
2B: Relf, Brandon (1)
HR: Bernal, Ryan (1)
Baserunning
CS: Mcnaughton, Sean (1)
HBP: Ayoso, Bryce (1); Bernal, Ryan (1)
Fielding
E: Hall, Austin (1); Shutt, Justin (1)
DP: Wolfe, Alex (1); Hall, Austin (1)
TCU
Batting
2B: Pena, Jerome (1); Featherston, Taylor (1); Schultz, Aaron (1); Von Tungeln, Kyle (1); Rivera, Brance (1)
Baserunning
Fielding
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shutt, Justin | 2.0 | 7 | 7 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 16 | 1 | 3 | 59 |
Parry, David | 2.0 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 10 | 14 | 1 | 2 | 61 |
Brewer, Devin | 3.2 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 1 | 56 |
Michon, Brandon | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
Totals | 17 | 13 | 12 | 4 | 8 | 1 | 0 | 2 | 0 | 38 | 47 | 7 | 7 | 183 |