TCU vs Baylor
Scoring Summary
Team | TC | BU |
---|---|---|
1st Hainsfurther singled to left center, RBI (0-0); Collins advanced to second; Campbell scored. | 0 | 1 |
1st Evatt doubled to left field, RBI (0-1 K); Hainsfurther advanced to third; Collins scored. | 0 | 2 |
1st Slater singled up the middle, 2 RBI (1-0 B); Glime advanced to second, out at third cf to 3b; Evatt scored; Hainsfurther scored. | 0 | 4 |
2nd Collins singled through the right side, RBI (2-1 BKB); Campbell advanced to third; Miller scored. | 0 | 5 |
2nd Hainsfurther reached on a fielder's choice, RBI (1-2 KFB); Collins out at second ss to 2b; Campbell scored. | 0 | 6 |
3rd HOLADAY homered to left center, RBI (1-1 KB). | 1 | 6 |
3rd Evatt homered to left center, RBI (3-2 BKFBFFB). | 1 | 7 |
4th Hainsfurther singled, bunt, RBI (0-0); Campbell advanced to second; Vick scored. | 1 | 8 |
4th Glime hit by pitch, RBI (1-1 BF); Evatt advanced to second; Hainsfurther advanced to third; Campbell scored. | 1 | 9 |
4th Slater singled up the middle, 2 RBI (1-2 KBKF); Glime advanced to third; Evatt scored; Hainsfurther scored. | 1 | 11 |
5th MERCURIO singled to right center, RBI (1-1 KB); VonTUNGELN advanced to third; JORDAN scored. | 2 | 11 |
6th SCHULTZ homered to left field, 2 RBI (2-1 KBB); WRIGHT scored. | 4 | 11 |
6th Glime scored on a wild pitch. | 4 | 12 |
7th Hainsfurther singled through the right side, RBI (0-0); Campbell scored, unearned. | 4 | 13 |
8th Lambert flied out to rf, SF, RBI (3-2 KSBBFB); Ludy advanced to third; Gedwed scored, unearned. | 4 | 14 |
TCU
Batting
Baserunning
Fielding
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vick, Logan | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Campbell, Raynor | 2B | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Collins, Tyler | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Hainsfurther, Joey | 3B | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
Muncy, Max | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Evatt, Dan | DH | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Gedwed, Kenton | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Glime, Gregg | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Ludy, Josh | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Slater, Chris | CF | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Lambert, Don | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Miller, Jake | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Kempf, Willie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turley, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Speed, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 19 | 13 | 3 | 0 | 3 | 6 |
Batting
2B: Evatt, Dan (1); Glime, Gregg (1)
HR: Evatt, Dan (1)
SF: Lambert, Don (1)
Baserunning HBP: Glime, Gregg (1)
TCU
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kempf, Willie | 5.0 | 6 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 6 | 92 |
Turley, Josh | 2.0 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 28 |
Speed, Ross | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
Totals | 9 | 4 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 33 | 35 | 5 | 9 | 138 |