TCU vs Arizona
6/5/2010
Lupton Stadium
7:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 11 | 11 | 2 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 11 | 3 |
Win: Purke, Matt (13-0)Loss: Simon, Kyle (8-6)Save: Lockwood, Tyler (1)
Scoring Summary
Team | TC | ARIZ |
|---|---|---|
1st WEIK singled to right field, RBI (1-1 KB); CURRY advanced to second; HOLADAY advanced to third; RIVERA scored. | 1 | 0 |
2nd Mejias-Brean reached on a throwing error by ss (1-2 KKB); Garcia, J. scored, unearned. | 1 | 1 |
3rd FEATHERSTON homered to left center, 3 RBI (0-0); CURRY scored; COATS scored. | 4 | 1 |
4th WEIK homered to left field, 2 RBI (3-2 FBBBKFFF); CURRY scored. | 6 | 1 |
5th Garcia, J. homered to left field, RBI (1-1 BK). | 6 | 2 |
5th Mejia, A. singled to center field, RBI (0-0); Refsnyder scored. | 6 | 3 |
7th COATS singled to right field, advanced to second on a throwing error by rf, RBI (1-1 BK); HOLADAY advanced to second, advanced to third on the error; PENA scored. | 7 | 3 |
7th COATS advanced to third on a wild pitch; HOLADAY scored on a wild pitch, unearned. | 8 | 3 |
7th Rickard, J. reached on a fielder's choice, RBI (0-0); Mejia, A. out at second ss to 2b; Frenzel, C. advanced to third; Mejias-Brean scored. | 8 | 4 |
8th Mejias-Brean flied out to rf, SF, RBI (1-0 B); Bandy, J. scored. | 8 | 5 |
9th WEIK homered to left field, 3 RBI, team unearned (0-0); CURRY scored, team unearned; COATS scored, unearned. | 11 | 5 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rivera, Brance | RF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Holaday, Bryan | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Coats, Jason | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Curry, Matt | 1B | 1 | 3 | 0 | 0 | 5 | 0 | 1 | 0 |
| Weik, Joe | DH | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 1 |
| Featherston, Taylor | SS | 3 | 1 | 1 | 3 | 2 | 0 | 1 | 0 |
| Witte, Jantzen | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Schultz, Aaron | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Pena, Jerome | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| Purke, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lockwood, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 11 | 10 | 9 | 0 | 7 | 13 |
Batting
Baserunning
Fielding
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rickard, Joey | CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Valenzuela, Rafael | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Bandy, Jett | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Selsky, Steve | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Garcia, Josh | DH | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Refsnyder, Robert | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Mejias-brean, Seth | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Frenzel, Cole | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Mejia, Alex | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Simon, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunningham, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manthei, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Grayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bandilla, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill, Augey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allison, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 11 | 4 | 2 | 0 | 10 | 7 |
Batting
3B: Garcia, Josh (1)
HR: Garcia, Josh (1)
SF: Mejias-brean, Seth (1)
Baserunning CS: Mejias-brean, Seth (1)
Fielding
E: Selsky, Steve (1); Mejias-brean, Seth (2)
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Purke, Matt | 6.1 | 6 | 4 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 24 | 26 | 2 | 6 | 108 |
| Lockwood, Tyler | 2.2 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 4 | 40 |
| Totals | 11 | 5 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 36 | 39 | 5 | 10 | 148 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon, Kyle | 3.2 | 6 | 6 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 16 | 24 | 4 | 4 | 87 |
Cunningham, Nick | 2.2 | 3 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 14 | 3 | 2 | 57 |
Manthei, Stephen | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Adams, Grayson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 19 |
Bandilla, Bryce | 0.2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
Bill, Augey | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Allison, Joe | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
| Totals | 11 | 11 | 7 | 9 | 7 | 2 | 0 | 2 | 0 | 36 | 51 | 11 | 8 | 199 |


















