Air Force vs TCU
5/14/2010
Lupton Stadium
8:17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 2 | |
6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 8 | 13 | 0 |
Win: Winkler, Kyle (8-1)Loss: Truesdale, Alex (2-8)
Scoring Summary
Team | AF | TC |
---|---|---|
1st CURRY advanced to second on a wild pitch; HOLADAY advanced to third on a wild pitch; FEATHERSTON scored on a wild pitch. | 0 | 1 |
1st WEIK reached on a fielding error by ss, RBI (3-2 BSKFBB); HOLADAY scored. | 0 | 2 |
1st COATS singled to center field, RBI (2-0 BB); WEIK advanced to second; CURRY scored. | 0 | 3 |
1st SCHULTZ grounded into double play ss to 2b to 1b (3-1 BKBB); ELANDER out on the play; COATS advanced to third; WEIK scored, unearned. | 0 | 4 |
1st WITTE reached on a fielding error by 3b, advanced to second (3-2 KBBBF); COATS scored, unearned. | 0 | 5 |
1st WRIGHT singled through the left side, RBI (0-2 KS); WITTE scored, unearned. | 0 | 6 |
2nd ROBERTS, M. singled to right center, RBI (0-0); CUSTONS scored. | 1 | 6 |
5th COATS flied out to cf, SF, RBI (1-1 KB); CURRY scored. | 1 | 7 |
7th CARTER homered to left center, RBI (2-2 FBBK). | 2 | 7 |
7th CURRY homered to center field, RBI (0-1 F). | 2 | 8 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Randhawa, K.j. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Roberts, Blair | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Gentry, Addison | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Custons, Garrett | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alexander, Matt | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Roberts, Matthew | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Carter, Nathan | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Hill, Adam | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Bast, Alex | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Truesdale, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 9 | 2 | 1 | 0 | 7 | 7 |
Batting
2B: Hill, Adam (1); Bast, Alex (1)
HR: Carter, Nathan (1)
Baserunning
Fielding
E: Randhawa, K.j. (1); Roberts, Matthew (1)
DP: Roberts, Blair (1); Gentry, Addison (2); Roberts, Matthew (2); Truesdale, Alex (1)
TCU
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Truesdale, Alex | 8.0 | 13 | 8 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 33 | 39 | 8 | 11 | 151 |
Totals | 13 | 8 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 33 | 39 | 8 | 11 | 151 |