Air Force vs TCU
5/14/2010
Lupton Stadium
8:17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 2 | |
| 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 8 | 13 | 0 |
Win: Winkler, Kyle (8-1)Loss: Truesdale, Alex (2-8)
Scoring Summary
Team | AF | TC |
|---|---|---|
CURRY advanced to second on a wild pitch; HOLADAY advanced to third on a wild pitch; FEATHERSTON scored on a wild pitch. | 0 | 1 |
WEIK reached on a fielding error by ss, RBI (3-2 BSKFBB); HOLADAY scored. | 0 | 2 |
COATS singled to center field, RBI (2-0 BB); WEIK advanced to second; CURRY scored. | 0 | 3 |
SCHULTZ grounded into double play ss to 2b to 1b (3-1 BKBB); ELANDER out on the play; COATS advanced to third; WEIK scored, unearned. | 0 | 4 |
WITTE reached on a fielding error by 3b, advanced to second (3-2 KBBBF); COATS scored, unearned. | 0 | 5 |
WRIGHT singled through the left side, RBI (0-2 KS); WITTE scored, unearned. | 0 | 6 |
ROBERTS, M. singled to right center, RBI (0-0); CUSTONS scored. | 1 | 6 |
COATS flied out to cf, SF, RBI (1-1 KB); CURRY scored. | 1 | 7 |
CARTER homered to left center, RBI (2-2 FBBK). | 2 | 7 |
CURRY homered to center field, RBI (0-1 F). | 2 | 8 |
Air Force
Randhawa, K.J. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Roberts, Blair | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Gentry, Addison | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Custons, Garrett | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alexander, Matt | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Roberts, Matthew | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Carter, Nathan | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Hill, Adam | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Bast, Alex | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Truesdale, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 9 | 2 | 1 | 0 | 7 | 7 |
Batting
2B: Hill, Adam (1); Bast, Alex (1)
HR: Carter, Nathan (1)
Baserunning
Fielding
E: Randhawa, K.J. (1); Roberts, Matthew (1)
DP: Roberts, Blair (1); Gentry, Addison (2); Roberts, Matthew (2); Truesdale, Alex (1)
TCU
| SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
| C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | |
| DH | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 8 | 13 | 5 | 3 | 0 | 2 | 7 |
Air Force
Truesdale, Alex | 8.0 | 13 | 8 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 33 | 39 | 8 | 11 | 151 |
| Totals | 13 | 8 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 33 | 39 | 8 | 11 | 151 |
TCU
| 8.0 | 9 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 32 | 33 | 5 | 12 | 109 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 | |
| Totals | 9 | 2 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 35 | 36 | 6 | 13 | 118 |





















