Wichita State vs TCU
3/8/2009
Lupton Stadium
1:01 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | |
| 5 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | X | 12 | 15 | 2 |
Win: Gerrish, Paul (1-0)Loss: Cooper, Jordan (1-2)
Scoring Summary
Team | WSU | TC |
|---|---|---|
Baez singled to center field, RBI (3-1 BBBK); Jones advanced to second; Letourneau scored. | 1 | 0 |
COATS doubled to right center, 2 RBI (0-0); CURRY scored; ELLINGTON scored. | 1 | 2 |
VERN homered to right center, 3 RBI (1-2 KBF); FEATHERSTON scored; COATS scored. | 1 | 5 |
Baez flied out to rf, SF, RBI (2-2 KKFBFB); Jones advanced to third; Letourneau scored, unearned. | 2 | 5 |
McKeever grounded out to c, RBI (2-2 BBKK); Jones scored, unearned. | 3 | 5 |
HOLADAY singled through the left side, RBI (1-2 KBK); VERN scored. | 3 | 6 |
CARRUTHERS flied out to lf, SF, RBI (0-0); HOLADAY scored. | 3 | 7 |
STEGLICH singled to third base, bunt, advanced to second on an error by 3b; HOLADAY advanced to third; VERN advanced to third, scored on the error. | 3 | 8 |
STEGLICH advanced to third on a wild pitch; HOLADAY scored on a wild pitch. | 3 | 9 |
CARPENTER flied out to cf, SF, RBI (1-2 KBS); STEGLICH scored. | 3 | 10 |
ELLINGTON homered to left center, RBI (0-1 S). | 3 | 11 |
JORDAN singled to center field, RBI (1-0 B); WOODRUFF advanced to second; CARPENTER advanced to third; CARRUTHERS scored. | 3 | 12 |
Wichita State
Letourneau, Andrew | LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jones, Ryan | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Baez, Will | 2B | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
McKeever, Clinton | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
O'brien, Chris | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
Rosecrans, Josh | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Bascue, Bret | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, Taylor | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Gilmore, Taylor | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lassley, Cody | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Engrav, Ryan | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hall, Kevin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sossamon, Chance | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cooper, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maune, Clint | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kemp, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maldonado, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 3 | 4 | 0 | 6 | 4 |
Batting
2B: Letourneau, Andrew (1); Jones, Ryan (1)
SF: Baez, Will (1)
Baserunning SB: Letourneau, Andrew (1); Jones, Ryan (1)
CS: Jones, Ryan (1); Brown, Taylor (1); Lassley, Cody (1); Hall, Kevin (1)
HBP: Rosecrans, Josh (1); Gilmore, Taylor (1)
PO: Jones, Ryan (1)
Fielding
E: O'brien, Chris (1); Brown, Taylor (1)
TCU
| 2B/SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| C | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 12 | 15 | 10 | 3 | 0 | 5 | 10 |
Wichita State
Cooper, Jordan | 3.0 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | 20 | 7 | 1 | 62 |
Maune, Clint | 2.0 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 9 | 11 | 4 | 1 | 26 |
Kemp, Justin | 2.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 0 | 50 |
Maldonado, Cameron | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 |
| Totals | 15 | 12 | 12 | 3 | 5 | 1 | 0 | 3 | 0 | 38 | 46 | 16 | 3 | 148 |
TCU
| 2.1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 1 | 3 | 52 | |
| 2.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 36 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 19 | |
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 30 | |
| Totals | 8 | 3 | 1 | 4 | 6 | 0 | 0 | 2 | 0 | 29 | 36 | 4 | 10 | 137 |
Win: Gerrish, Paul (1-0)
Loss: Cooper, Jordan (1-2)
HBP: Cooper, Jordan (1); Maune, Clint (1); Kemp, Justin (1)
;
Winkler, Kyle (1); Kelly, Walker (1)





























