Utah vs TCU
Scoring Summary
Team | UT | TC |
|---|---|---|
1st WALKER singled to center field, RBI (0-0); CRON advanced to second; KUROCZKO scored. | 1 | 0 |
1st ELLINGTON singled to left field, 2 RBI (1-2 KBS); VERN scored, unearned; CARPENTER scored, unearned. | 1 | 2 |
2nd CORNU scored on a throwing error by c. | 2 | 2 |
2nd STEGLICH tripled to right center, RBI (0-0); SCHULTZ scored. | 2 | 3 |
3rd ELLINGTON doubled to right center, out at third rf to ss to 3b, RBI (0-2 SF); VERN scored. | 2 | 4 |
4th KUROCZKO reached on a fielder's choice, RBI (2-2 KFBFB); YAGI out at second ss to 2b; SHIMADA advanced to third; BELTRAN scored. | 3 | 4 |
4th CRON doubled to right center, 2 RBI (0-0); KUROCZKO scored; SHIMADA scored. | 5 | 4 |
4th CORNU walked, RBI (3-2 BSKBBB); JONES, A. advanced to second; WALKER advanced to third; CRON scored. | 6 | 4 |
4th BLANC singled to right center, 2 RBI (0-1 K); CORNU advanced to third; JONES, A. scored; WALKER scored. | 8 | 4 |
7th KUROCZKO reached on a fielder's choice, RBI (0-0); YAGI out at second 1b to ss; SHIMADA scored. | 9 | 4 |
7th HOLADAY singled up the middle, 2 RBI (1-0 B); VERN scored, unearned; CARPENTER scored. | 9 | 6 |
8th CARPENTER reached on a fielding error by cf, advanced to third on the error (1-2 KBSF); FEATHERSTON scored, unearned. | 9 | 7 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shimada, Corey | 2B | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Yagi, Tyler | LF | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Kuroczko, Nick | 3B | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
Cron, C.j. | DH | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 2 |
Walker, Devin | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Jones, Austin | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Cornu, Rick | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Blanc, Cooper | CF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 4 |
Beltran, Michael | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Budrow, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andersen, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krause, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 15 | 8 | 6 | 0 | 5 | 12 |
Batting
2B: Cron, C.j. (1)
SH: Jones, Austin (1)
Baserunning
SB: Cornu, Rick (1)
CS: Shimada, Corey (1); Blanc, Cooper (1)
HBP: Jones, Austin (1)
Fielding
E: Kuroczko, Nick (1); Jones, Austin (1); Blanc, Cooper (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Steglich, Corey | 2B/CF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Featherston, Taylor | SS/2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Carpenter, Matt | 3B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vern, Matt | 1B | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 1 |
| Ellington, Chris | RF | 5 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| Holaday, Bryan | C | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Curry, Matt | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Coats, Jason | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Schultz, Aaron | CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rivera, Brance | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Woodruff, Hunt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carruthers, Ben | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerrish, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appleby, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merck, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 12 | 6 | 3 | 0 | 10 | 9 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Budrow, Brian | 6.1 | 11 | 6 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 30 | 33 | 4 | 7 | 125 |
Andersen, Tyler | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Krause, Greg | 2.1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 40 |
| Totals | 12 | 7 | 3 | 3 | 10 | 2 | 0 | 0 | 0 | 40 | 43 | 7 | 8 | 168 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerrish, Paul | 3.0 | 9 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 1 | 84 |
| Appleby, Trent | 3.2 | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 19 | 3 | 6 | 64 |
| Merck, Kaleb | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 3 | 25 |
| Miller, Erik | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 15 | 9 | 9 | 6 | 5 | 0 | 0 | 1 | 0 | 40 | 48 | 10 | 10 | 177 |























