Utah vs TCU
Scoring Summary
Team | UT | TC |
|---|---|---|
1st CRON singled to right center, RBI (0-2 SF); KUROCZKO advanced to third; SHIMADA scored. | 1 | 0 |
1st WALKER homered to left center, 3 RBI (0-0); CRON scored; KUROCZKO scored. | 4 | 0 |
1st FEATHERSTON homered down the lf line, 2 RBI (1-1 FB); STEGLICH scored. | 4 | 2 |
1st VERN scored on a passed ball, unearned. | 4 | 3 |
2nd KUROCZKO homered to right field, 3 RBI (3-2 BBKFB); SHIMADA scored; GREEN scored. | 7 | 3 |
3rd CARPENTER homered to right field, RBI (1-0 B). | 7 | 4 |
4th WALKER singled up the middle, RBI (0-1 K); KUROCZKO advanced to third; SHIMADA scored. | 8 | 4 |
4th JONES, A. singled up the middle, RBI (1-2 FBK); WALKER advanced to second; KUROCZKO scored. | 9 | 4 |
4th VERN homered to center field, RBI (2-2 KFBB). | 9 | 5 |
5th CARPENTER tripled down the rf line, 2 RBI (3-2 FBBSFB); FEATHERSTON scored; STEGLICH scored. | 9 | 7 |
5th ELLINGTON tripled to right center, RBI (1-0 B); CARPENTER scored. | 9 | 8 |
5th VERN flied out to lf, SF, RBI (2-1 KBB); ELLINGTON scored. | 9 | 9 |
6th FEATHERSTON homered to left field, RBI (0-0). | 9 | 10 |
7th KUROCZKO singled up the middle, advanced to second on the throw, RBI (1-1 BK); SHIMADA scored. | 10 | 10 |
7th CRON singled through the left side, RBI (1-0 B); KUROCZKO scored. | 11 | 10 |
7th WALKER doubled to center field, RBI (0-1 K); CRON scored. | 12 | 10 |
7th HOLADAY homered to left center, RBI (1-0 B). | 12 | 11 |
9th CRON homered to right center, 3 RBI (0-1 K); KUROCZKO scored; SHIMADA scored. | 15 | 11 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shimada, Corey | 2B | 4 | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
Yagi, Tyler | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hussey, Kevin | PH/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jones, Zach | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuroczko, Nick | 3B | 4 | 5 | 4 | 4 | 2 | 1 | 0 | 0 |
Cron, C.j. | C | 5 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
Walker, Devin | DH | 5 | 1 | 3 | 5 | 1 | 0 | 0 | 1 |
Jones, Austin | 1B | 4 | 0 | 1 | 1 | 2 | 0 | 2 | 1 |
Blanc, Cooper | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Green, Gavin | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Beltran, Michael | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Wilding, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chimpky, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Askew, Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Card, Bryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Streich, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 15 | 16 | 15 | 6 | 1 | 10 | 10 |
Batting
2B: Walker, Devin (1)
HR: Kuroczko, Nick (1); Cron, C.j. (1); Walker, Devin (1)
SH: Yagi, Tyler (1); Blanc, Cooper (1); Beltran, Michael (1)
Baserunning
SB: Kuroczko, Nick (1); Cron, C.j. (1)
HBP: Shimada, Corey (1); Cron, C.j. (1)
Fielding
E: Cron, C.j. (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Steglich, Corey | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Featherston, Taylor | SS | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Carpenter, Matt | 3B | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
| Ellington, Chris | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Vern, Matt | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| Holaday, Bryan | C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Coats, Jason | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Rivera, Brance | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Woodruff, Hunt | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Carruthers, Ben | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schultz, Aaron | PH/CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Maxwell, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cragin, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appleby, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Verhagen, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merck, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 11 | 10 | 5 | 0 | 10 | 6 |
Batting
2B: Coats, Jason (1)
SF: Vern, Matt (1)
Baserunning SB: Vern, Matt (1)
HBP: Woodruff, Hunt (1)
Fielding
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilding, Andrew | 4.0 | 7 | 8 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 2 | 84 |
Chimpky, Robert | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 28 |
Askew, Bennett | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 |
Card, Bryn | 1.2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 21 |
Streich, Stephen | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 30 |
| Totals | 11 | 11 | 10 | 5 | 10 | 0 | 0 | 1 | 0 | 37 | 44 | 11 | 6 | 177 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxwell, Steven | 1.2 | 7 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 3 | 42 |
| Cragin, Taylor | 2.1 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 12 | 4 | 2 | 46 |
| Appleby, Trent | 2.2 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 11 | 14 | 1 | 4 | 45 |
| Miller, Erik | 1.2 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 23 |
| Verhagen, Derek | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Marshall, Eric | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 9 |
| Merck, Kaleb | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 16 | 15 | 15 | 6 | 10 | 2 | 0 | 2 | 1 | 41 | 52 | 5 | 12 | 172 |
Win: Card, Bryn (4-2)
Loss: Appleby, Trent (3-1)
HBP: Chimpky, Robert (1)
;
Appleby, Trent (2)
Save: Streich, Stephen (2)
;
PB: Cron, C.j. (1)
;
Holaday, Bryan (1)

























