TCU vs Utah
Scoring Summary
Team | TC | UT |
---|---|---|
1st CORNU singled up the middle, advanced to second on a throwing error by cf, RBI (0-2 KK); SHIMADA scored. | 0 | 1 |
1st KUROCZKO singled to right field, RBI (1-1 BF); CORNU scored. | 0 | 2 |
1st YAGI doubled to left field, 2 RBI (2-0 BB); JONES, A. advanced to third; CRON scored; KUROCZKO scored. | 0 | 4 |
1st WALKER singled to center field, 2 RBI (2-0 BB); YAGI scored; JONES, A. scored. | 0 | 6 |
2nd PHARR singled to center field, RBI (0-0); COATS advanced to third; ELLINGTON scored. | 1 | 6 |
3rd VERN singled up the middle, 2 RBI (1-2 KKB); CARPENTER scored; CARRUTHERS scored. | 3 | 6 |
7th JONES, A. singled up the middle, RBI (2-2 BBKF); GREEN scored, unearned. | 3 | 7 |
8th VERN homered to left field, RBI (2-1 SBB). | 4 | 7 |
8th HOLADAY homered to left field, RBI (0-0). | 5 | 7 |
9th FEATHERSTON grounded out to 2b, RBI (1-1 BK); CARPENTER advanced to third; CARRUTHERS scored. | 6 | 7 |
9th ELLINGTON flied out to cf, SF, RBI (0-0); CARPENTER scored. | 7 | 7 |
10th MEDLIN tripled to right center, RBI (0-0); PHARR scored. | 8 | 7 |
10th SHIMADA doubled to right field, 2 RBI (0-1 K); JONES, Z. scored; REED scored. | 8 | 9 |
TCU
BattingBaserunning
Fielding
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shimada, Corey | 2B | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Beltran, Michael | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Cornu, Rick | RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hussey, Kevin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Green, Gavin | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kuroczko, Nick | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Cron, C.j. | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jones, Austin | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Reed, Josh | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Yagi, Tyler | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Walker, Devin | C | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Jones, Zach | CF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Whatcott, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chimpky, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krause, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Streich, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 12 | 9 | 5 | 0 | 11 | 7 |
Batting
2B: Shimada, Corey (1); Yagi, Tyler (1); Walker, Devin (1)
SH: Beltran, Michael (1)
Baserunning
SB: Green, Gavin (1)
TCU
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whatcott, Jordan | 7.0 | 8 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 28 | 30 | 4 | 12 | 112 |
Chimpky, Robert | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
Krause, Greg | 1.2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 28 |
Streich, Stephen | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 11 |
Totals | 15 | 8 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 43 | 46 | 7 | 14 | 160 |