TCU vs UT Arlington
3/3/2009
Clay Gould Ballpark
6:29 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 | 11 | 1 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 9 | 3 |
Win: Holle, Greg (2-0)Loss: Robinson, Ryan (0-1)
Scoring Summary
Team | TC | UTA |
|---|---|---|
ELLINGTON singled through the left side, RBI (2-1 BFB); CARPENTER advanced to second; CARRUTHERS scored. | 1 | 0 |
CURRY doubled to right center, RBI (2-2 KBFFBFF); ELLINGTON advanced to third; CARPENTER scored. | 2 | 0 |
COATS reached on a throwing error by ss, RBI (0-1 K); ELLINGTON scored. | 3 | 0 |
VERN grounded out to 2b, RBI (0-1 K); COATS advanced to third; CURRY scored, unearned. | 4 | 0 |
HOLADAY singled to left field, RBI (3-2 KBBBF); COATS scored, unearned. | 5 | 0 |
ELLINGTON flied out to rf, SF, RBI (0-0); CARRUTHERS scored. | 6 | 0 |
Kainer, A. reached on a fielding error by cf, advanced to second on the error (0-2 SF); Choice, M. scored, unearned. | 6 | 1 |
Otteman, M. flied out to rf, SF, RBI (3-2 BSBSB); Steggall, T. scored. | 6 | 2 |
CARRUTHERS grounded out to 2b, RBI (1-2 BSKF); STEGLICH advanced to third; HOLADAY scored, unearned. | 7 | 2 |
CARPENTER singled to center field, RBI (0-1 K); STEGLICH scored, unearned. | 8 | 2 |
HOLADAY doubled to left field, 2 RBI (0-1 F); VERN scored; COATS scored. | 10 | 2 |
CARPENTER flied out to cf, SF, RBI (3-2 BBKBFF); RIVERA advanced to third; PHARR scored. | 11 | 2 |
Otteman, M. singled to center field, RBI (1-2 FBFF); Choice, M. advanced to second; Pitschka, J. scored. | 11 | 3 |
TCU
| 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 1B | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | |
| C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| PR/C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 11 | 11 | 11 | 5 | 0 | 5 | 6 |
Batting
Baserunning
Fielding
UT Arlington
Pitschka, Jay | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   McCoy, Preston | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Steggall, Tim | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Guest, Steffan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Choice, Michael | CF | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
Otteman, Matt | DH | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Kainer, Andrew | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Hopkins, Shane | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Davis, Ryan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Vaughn, Jordan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Putman, Mitch | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Raley, Evan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Garner, Collin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Wright, Eric | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dunn, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edlefsen, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Endsley, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boydston, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 9 | 2 | 3 | 0 | 11 | 10 |
Batting
SF: Otteman, Matt (1)
Fielding
E: Steggall, Tim (1); Garner, Collin (2)
DP: Pitschka, Jay (1); Steggall, Tim (1); Vaughn, Jordan (1)
TCU
| 4.0 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 6 | 71 | |
| 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 36 | |
| 2.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 42 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 29 | |
| Totals | 9 | 3 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 36 | 40 | 7 | 9 | 178 |
UT Arlington
Robinson, Ryan | 3.0 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 12 | 19 | 3 | 5 | 66 |
Dunn, Matt | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 3 | 31 |
Edlefsen, Jeff | 1.1 | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 36 |
Endsley, Brandon | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 33 |
Boydston, Adam | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
| Totals | 11 | 11 | 7 | 5 | 5 | 0 | 0 | 2 | 0 | 34 | 45 | 8 | 11 | 181 |


























