TCU vs UT-Pan American
4/9/2009
Edinburg Stadium
6:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 1 | 9 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 |
Win: Gerrish, Paul (4-0)Loss: Tefft, Tim (0-4)
Scoring Summary
Team | TC | UTPA |
|---|---|---|
3rd ELLINGTON doubled to left field, RBI (0-1 K); CARPENTER scored. | 1 | 0 |
3rd VERN singled to left field, RBI (2-1 BBF); ELLINGTON scored. | 2 | 0 |
5th CARPENTER homered to right center, RBI (1-1 SB). | 3 | 0 |
7th VERN singled up the middle, 2 RBI (1-2 BFSF); ELLINGTON advanced to third; CARPENTER scored; FEATHERSTON scored. | 5 | 0 |
7th HOLADAY grounded out to ss, RBI (0-2 FF); VERN advanced to second; ELLINGTON scored. | 6 | 0 |
7th CARRUTHERS singled through the left side, RBI (3-1 KBBB); COATS advanced to second; VERN scored. | 7 | 0 |
7th RUTENBAR singled through the left side, RBI (1-0 B); PEREZ advanced to second; BIVONE scored. | 7 | 1 |
8th CARPENTER homered to right field, RBI (1-1 BK). | 8 | 1 |
9th CARRUTHERS flied out to rf, SF, RBI (1-0 B); HOLADAY scored. | 9 | 1 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Steglich, Corey | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivera, Brance | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pharr, Jimmie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Medlin, Brett | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Featherston, Taylor | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Carpenter, Matt | 3B | 2 | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Ellington, Chris | RF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Vern, Matt | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 3 |
| Holaday, Bryan | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Coats, Jason | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Jordan, Zac | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Woodruff, Hunt | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Curry, Matt | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carruthers, Ben | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Gerrish, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winkler, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appleby, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 14 | 9 | 6 | 0 | 7 | 10 |
UT-Pan American
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hough, Bonham | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Mendoza, Jose | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Garcia, Abraham | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bivone, Garrett | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Perez, Andrew | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Rutenbar, Jordan | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Salinas, Gabriel | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Spears, Nick | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Vest, Ryan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tefft, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molina, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janecka, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
De Leon, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 6 | 1 | 1 | 0 | 6 | 3 |
Batting
2B: Hough, Bonham (1); Garcia, Abraham (1); Bivone, Garrett (1)
Baserunning
CS: Garcia, Abraham (1); Perez, Andrew (1)
HBP: Garcia, Abraham (2)
Fielding
E: Garcia, Abraham (1)
DP: Mendoza, Jose (1); Bivone, Garrett (1); Perez, Andrew (1)
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerrish, Paul | 4.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 13 | 15 | 5 | 3 | 79 |
| Winkler, Kyle | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 19 |
| Appleby, Trent | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 2 | 22 |
| Miller, Erik | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 10 |
| Totals | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 2 | 0 | 29 | 32 | 11 | 6 | 130 |
UT-Pan American
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tefft, Tim | 6.0 | 7 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 24 | 28 | 8 | 4 | 95 |
Molina, Nathan | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
Janecka, Shane | 2.0 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 10 | 0 | 3 | 46 |
De Leon, David | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 11 |
| Totals | 14 | 9 | 9 | 6 | 7 | 1 | 0 | 1 | 0 | 38 | 46 | 9 | 8 | 171 |
Win: Gerrish, Paul (4-0)
Loss: Tefft, Tim (0-4)
HBP: Gerrish, Paul (1); Appleby, Trent (1)
;
Tefft, Tim (1)

























