TCU vs Oklahoma
Scoring Summary
Team | TC | OU |
---|---|---|
2nd COATS homered to left center, 2 RBI (2-1 BKB); CURRY scored. | 2 | 0 |
2nd Seitzer, C. singled to left field, RBI (2-1 BBK); Wise, J.T. advanced to second; Baker, A. scored. | 2 | 1 |
2nd Harughty, M. doubled to left center, RBI (0-1 F); Seitzer, C. advanced to third; Wise, J.T. scored. | 2 | 2 |
2nd Ellison, C. singled to pitcher, bunt, RBI (0-0); Harughty, M. advanced to third; Seitzer, C. scored. | 2 | 3 |
2nd Johnson, J. singled through the right side, RBI (2-2 FFBB); Ellison, C. advanced to third; Harughty, M. scored. | 2 | 4 |
4th Ellison, C. singled up the middle (3-2 SKBBB); Harughty, M. advanced to second, advanced to third on the error; Seitzer, C. advanced to third, scored on a throwing error by ss. | 2 | 5 |
4th Herren, K. hit by pitch, RBI (2-2 SBSFB); Johnson, J. advanced to second; Ellison, C. advanced to third; Harughty, M. scored. | 2 | 6 |
4th Hernandez, B flied out to lf, SF, RBI (1-2 KBF); Johnson, J. advanced to third; Ellison, C. scored. | 2 | 7 |
5th ELLINGTON singled through the left side, RBI (1-1 FB); FEATHERSTON scored. | 3 | 7 |
7th ELLINGTON doubled down the lf line, RBI (0-2 KKF); CARPENTER scored. | 4 | 7 |
8th FEATHERSTON singled to right field, RBI (1-1 KB); STEGLICH advanced to second; COATS scored. | 5 | 7 |
TCU
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Johnson, Jamie | CF | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
Johnson, Casey | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Herren, Kaleb | RF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Hernandez, Bryant | SS | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Baker, Aaron | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Wise, J.t. | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Buechele, Garrett | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Seitzer, Cameron | DH | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Harughty, Matt | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Ellison, Chris | RF/LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Richards, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erben, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocha, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, J.r. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duke, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 9 | 6 | 3 | 1 | 11 | 5 |
Batting
2B: Harughty, Matt (1)
SH: Buechele, Garrett (1)
SF: Hernandez, Bryant (1)
Baserunning SB: Ellison, Chris (1)
CS: Harughty, Matt (1); Ellison, Chris (1)
HBP: Herren, Kaleb (1); Harughty, Matt (1)
Fielding
DP: Baker, Aaron (1); Buechele, Garrett (1); Harughty, Matt (1)
TCU
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richards, Garrett | 5.0 | 5 | 3 | 3 | 3 | 8 | 0 | 0 | 1 | 0 | 19 | 23 | 3 | 3 | 86 |
Erben, Jeremy | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 |
Rocha, Michael | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 22 |
Anderson, Chase | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 25 |
Robinson, J.r. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Duke, Ryan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
Totals | 9 | 5 | 5 | 4 | 15 | 0 | 0 | 3 | 0 | 35 | 42 | 6 | 5 | 173 |
Win: Richards, Garrett (5-1)
Loss: Gerrish, Paul (4-1)
HBP: Lockwood, Tyler (1); Miller, Erik (1)
;
Richards, Garrett (1); Rocha, Michael (2)
Save:
Duke, Ryan (8)