New Mexico vs TCU
4/4/2009
Lupton Stadium
4:04 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 4 | 9 | 0 |
Win: Gerrish, Paul (3-0)Loss: Dirk, Travis (4-2)Save: Marshall, Eric (1)
Scoring Summary
Team | NM | TC |
|---|---|---|
1st VERN singled to left field, 2 RBI (2-2 BKFB); HOLADAY advanced to second; CARPENTER scored; STEGLICH scored. | 0 | 2 |
3rd BROWNSTEIN tripled down the rf line, RBI (1-1 KB); HOWARD, J scored. | 1 | 2 |
3rd WILLETT, M singled to center field, RBI (1-2 SFBF); BROWNSTEIN scored. | 2 | 2 |
3rd VERN homered to left field, RBI (1-1 BF). | 2 | 3 |
5th CARRUTHERS reached on a fielder's choice, RBI (1-2 KBS); COATS out at second 2b unassisted; VERN advanced to third; HOLADAY scored. | 2 | 4 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brownstein, Mike | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Willett, Max | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Hamilton, Dane | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Honeycutt, Ryan | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Smith, Cameron | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atkinson, Kevin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cavazos-galvez, B. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neda, Rafael | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Monger, Cameron | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Courcha, Adam | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard, Justin | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Gonzalez, Daniel | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dirk, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carl, Edwin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaramillo, Rudy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 7 | 2 | 1 | 0 | 5 | 3 |
Batting
2B: Neda, Rafael (1)
3B: Brownstein, Mike (1)
SH: Atkinson, Kevin (1); Gonzalez, Daniel (1)
Baserunning
PO: Willett, Max (1); Monger, Cameron (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Steglich, Corey | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Featherston, Taylor | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Carpenter, Matt | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Ellington, Chris | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Holaday, Bryan | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Vern, Matt | 1B | 3 | 1 | 3 | 3 | 1 | 1 | 0 | 0 |
| Coats, Jason | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Carruthers, Ben | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Rivera, Brance | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pharr, Jimmie | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerrish, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 9 | 4 | 6 | 1 | 7 | 9 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dirk, Travis | 3.0 | 5 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 15 | 18 | 4 | 2 | 82 |
Carl, Edwin | 4.1 | 4 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 1 | 14 | 18 | 2 | 6 | 73 |
Jaramillo, Rudy | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 |
| Totals | 9 | 4 | 4 | 6 | 7 | 2 | 2 | 0 | 1 | 31 | 38 | 7 | 9 | 159 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerrish, Paul | 7.2 | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 28 | 9 | 8 | 95 |
| Marshall, Eric | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
| Totals | 7 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 29 | 32 | 10 | 9 | 113 |



















