Minnesota vs TCU
Scoring Summary
Team | MINN | TC |
|---|---|---|
Geason doubled to left center, RBI (0-1 K); Nohelty scored. | 1 | 0 |
Kvasnicka out at first 1b to p, RBI (2-1 BBK); Geason scored. | 2 | 0 |
Geason flied out to lf, SF, RBI (3-1 BBFB); Pettersen scored. | 3 | 0 |
ELLINGTON flied out to cf, SF, RBI (2-0 BB); CARRUTHERS scored, unearned. | 3 | 1 |
HOLADAY doubled to left field, RBI (2-1 BKB); FEATHERSTON scored, unearned. | 3 | 2 |
STEGLICH stole second; HOLADAY scored on a throwing error by c, unearned. | 3 | 3 |
FEATHERSTON singled through the left side, RBI (0-1 K); COATS advanced to second, advanced to third on the throw; CURRY scored, unearned. | 3 | 4 |
Knudson doubled to right center, 2 RBI (1-2 BFK); Decker scored; Kvasnicka scored. | 5 | 4 |
O'Shea singled down the lf line, RBI (1-0 B); Knudson scored. | 6 | 4 |
Minnesota
Nohelty | DH | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Geason | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 5 |
McCallum | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kvasnicka | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Decker | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Knudson | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
O'shea | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hummel | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Albrecht | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pettersen | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Handran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sexton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matyas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 9 | 6 | 4 | 1 | 7 | 6 |
Batting
2B: Geason (1); Knudson (1)
3B: Pettersen (1)
SH: Hummel (1); Pettersen (1)
SF: Geason (1)
Baserunning SB: Nohelty (1)
Fielding
E: Geason (1); Knudson (1); O'shea (1); Pettersen (1)
DP: O'shea (1); Pettersen (1)
TCU
| 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | |
| RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 4 | 10 | 3 | 5 | 0 | 9 | 11 |
Minnesota
Handran | 6.0 | 9 | 4 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 26 | 30 | 3 | 10 | 94 |
Sexton | 2.1 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 0 | 44 |
Matyas | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
| Totals | 10 | 4 | 0 | 5 | 9 | 0 | 1 | 0 | 0 | 35 | 42 | 5 | 11 | 148 |
TCU
| 6.1 | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 26 | 5 | 8 | 73 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 11 | |
| 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 | |
| 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 19 | |
| Totals | 9 | 6 | 6 | 4 | 7 | 0 | 0 | 0 | 1 | 32 | 39 | 6 | 12 | 117 |























