TCU vs Cal State Fullerton
Scoring Summary
Team | TC | CSF |
|---|---|---|
COATS homered to left center, RBI (2-0 BB). | 1 | 0 |
Ramirez, Ni. singled through the right side, out at second rf to c to 2b, RBI (1-1 KB); Clark scored. | 1 | 1 |
FEATHERSTON homered to left field, RBI (1-2 BKS). | 2 | 1 |
Newman grounded out to p, SAC, RBI (1-0 B); Brown advanced to second; Scott scored. | 2 | 2 |
STEGLICH singled to center field, RBI (0-0); FEATHERSTON advanced to third; HOLADAY scored. | 3 | 2 |
CARRUTHERS flied out to lf, SF, RBI (0-1 K); FEATHERSTON scored. | 4 | 2 |
Scott reached on a throwing error by p, SAC, advanced to second on the error (2-1 KBB); Garneau advanced to third; Ramirez, Ni. scored. | 4 | 3 |
Brown flied out to cf, SF, RBI (1-0 B); Scott advanced to third; Garneau scored. | 4 | 4 |
Colon singled up the middle, 2 RBI (0-1 F); Newman scored; Scott scored, unearned. | 4 | 6 |
CARRUTHERS doubled to left field, 2 RBI (0-2 KF); FEATHERSTON scored; RIVERA scored. | 6 | 6 |
Pill, T. doubled to center field, RBI (2-1 BFB); Fellhauer advanced to third; Clark scored. | 6 | 7 |
TCU
| 2B | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | |
| LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 6 | 10 | 6 | 3 | 2 | 6 | 8 |
Batting
Baserunning
Fielding
Cal State Fullerton
Brown, Gary | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Newman, Jeff | LF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Colon, Christian | SS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Clark, Jared | 1B | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 1 |
Fellhauer, Josh | CF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Davis, Khris | RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
   Pill, Tyler | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ramirez, Nick | DH | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
   Shima, Shevis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garneau, Dustin | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Scott, Joe | 2B | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Renken, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelly, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mertins, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ackland, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 13 | 6 | 3 | 1 | 4 | 7 |
Batting
2B: Pill, Tyler (1); Ramirez, Nick (1)
SH: Newman, Jeff (1); Garneau, Dustin (1); Scott, Joe (1)
SF: Brown, Gary (1)
Baserunning CS: Fellhauer, Josh (2)
HBP: Newman, Jeff (2); Colon, Christian (2); Garneau, Dustin (1); Scott, Joe (1)
PO: Colon, Christian (1)
Fielding
E: Renken, Daniel (1)
TCU
| 5.0 | 7 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 17 | 21 | 3 | 6 | 73 | |
| 1.1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 21 | |
| 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 28 | |
| 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 4 | 7 | 0 | 3 | 22 | |
| Totals | 13 | 7 | 6 | 3 | 4 | 2 | 0 | 6 | 1 | 29 | 42 | 4 | 11 | 144 |
Cal State Fullerton
Renken, Daniel | 5.2 | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 22 | 8 | 4 | 92 |
Kelly, Travis | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
Mertins, Kyle | 2.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 3 | 3 | 24 |
Ackland, Ryan | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 2 | 21 |
| Totals | 10 | 6 | 6 | 3 | 6 | 0 | 0 | 1 | 2 | 35 | 41 | 12 | 9 | 153 |
Win: Ackland, Ryan (1-0)
Loss: Marshall, Eric (0-1)
HBP: Lockwood, Tyler (2); Maxwell, Steven (1); Appleby, Trent (1); Marshall, Eric (2)
;
Mertins, Kyle (1)
PB: Holaday, Bryan (1)
;
























