TCU vs Baylor
Scoring Summary
Team | TC | BU |
|---|---|---|
Hansen homered to right field, 2 RBI (2-1 KBB); Dickerson scored. | 0 | 2 |
Glime grounded out to p, SAC, RBI (0-0); Campbell advanced to second; Booker scored. | 0 | 3 |
Miller doubled down the rf line, 2 RBI (2-0 BB); Hansen scored; Dickerson scored. | 0 | 5 |
Booker singled through the right side, RBI (1-2 KBKF); Hainsfurther advanced to third; Miller scored. | 0 | 6 |
Glime singled through the right side, RBI (1-0 B); Booker advanced to second; Hainsfurther scored. | 0 | 7 |
Pinckard doubled down the rf line, RBI (2-2 SBBFFF); Glime advanced to third; Booker scored. | 0 | 8 |
Dickerson walked, RBI (3-2 BSBBKFB); Hileman advanced to second; Pinckard advanced to third; Glime scored. | 0 | 9 |
Hansen flied out to cf, SF, RBI (2-1 BFB); Pinckard scored. | 0 | 10 |
Evatt doubled to left field, 2 RBI (1-2 SBS); Dickerson scored; Hileman scored. | 0 | 12 |
PHARR flied out to lf, SF, RBI (2-1 KBB); WOODRUFF scored. | 1 | 12 |
Slater singled to left field, advanced to second on the throw, RBI (1-1 KB); Ludy advanced to third; Hornung scored. | 1 | 13 |
MEDLIN flied out to rf, SF, RBI (1-0 B); RIVERA scored, unearned. | 2 | 13 |
Evatt homered to center field, 2 RBI (1-1 FB); Hansen scored. | 2 | 15 |
RIVERA singled through the right side, 2 RBI (1-0 B); PHARR scored; VERN scored. | 4 | 15 |
TCU
| 2B/SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 7 | 4 | 3 | 0 | 9 | 6 |
Baylor
Hileman, Lucas | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Slater, Chris | PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dickerson, Dustin | 1B | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
   Ware, Landis | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hansen, Shaver | 3B/SS | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
Miller, Aaron | DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Evatt, Dan | PH/1B | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Hainsfurther, Joey | SS/P | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Lambert, Don | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Speed, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Booker, Ben | LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Hornung, Adam | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gedwed, Kenton | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Campbell, Raynor | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Bias, Drew | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Glime, Gregg | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Ludy, Josh | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pinckard, Brooks | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Kempf, Willie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ringenberg, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fritsch, Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blank, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garner, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 15 | 17 | 15 | 5 | 0 | 6 | 4 |
Batting
2B: Miller, Aaron (1); Evatt, Dan (1); Booker, Ben (1); Hornung, Adam (1); Pinckard, Brooks (1)
HR: Hansen, Shaver (1); Evatt, Dan (1)
SH: Glime, Gregg (1)
SF: Hansen, Shaver (1)
Baserunning CS: Campbell, Raynor (1)
HBP: Dickerson, Dustin (1)
Fielding
E: Ludy, Josh (1)
DP: Dickerson, Dustin (1); Hainsfurther, Joey (1); Campbell, Raynor (1)
TCU
| 5.0 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 6 | 87 | |
| 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | |
| 0.1 | 5 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 38 | |
| 1.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 29 | |
| 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 | |
| Totals | 17 | 15 | 15 | 5 | 6 | 1 | 0 | 1 | 0 | 35 | 43 | 6 | 8 | 182 |
Baylor
Kempf, Willie | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 24 |
Ringenberg, Jon | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 27 |
Fritsch, Craig | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 8 |
Blank, Trent | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
Garner, Max | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 24 |
Hainsfurther, Joey | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 16 |
Speed, Ross | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 12 |
| Totals | 7 | 4 | 3 | 3 | 9 | 1 | 0 | 1 | 0 | 31 | 37 | 9 | 8 | 126 |
Win: Kempf, Willie (1-1)
Loss: Maxwell, Steven (2-2)
HBP: Kelly, Walker (1)
;
Fritsch, Craig (1)
PB: Holaday, Bryan (1)
;





























