Utah vs TCU
5/3/2008
Lupton Stadium
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 7 | 0 | |
| 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | X | 6 | 8 | 1 |
Win: Hoelscher, Sean (6-2)Loss: Budrow (4-5)Save: Cashner, Andrew (7)
Scoring Summary
Team | UT | TC |
|---|---|---|
HOLADAY singled to right field, RBI (1-2 FSB); CARPENTER scored. | 0 | 1 |
KERVIN doubled to right center, RBI (3-1 BBBK); CARRUTHERS scored. | 0 | 2 |
CARPENTER doubled to center field, 2 RBI (0-0); ELLINGTON, C advanced to third; ARNOLD scored; KERVIN scored. | 0 | 4 |
ELLINGTON, S flied out to rf, SF, RBI; CARPENTER advanced to third; ELLINGTON, C scored. | 0 | 5 |
HOLADAY advanced to second on a wild pitch; CARPENTER scored on a wild pitch. | 0 | 6 |
GUYMON homered, RBI (2-2 KBFBF). | 1 | 6 |
GUYMON singled to center field, RBI (2-2 KFBBF); SHIMADA advanced to second; BELTRAN scored. | 2 | 6 |
WALKER flied out to cf, SF, RBI (0-0); JONES scored. | 3 | 6 |
Utah
Shimada | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Guymon | DH | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Shriner | C | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Hennis | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Jones | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Blanc | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Beltran | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ferguson | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kuroczko | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Walker | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Legg | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Budrow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Foster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Card | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chimpky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 5 | 0 | 11 | 11 |
Batting
2B: Guymon (1)
HR: Guymon (1)
SF: Walker (1)
Baserunning HBP: Jones (1)
Fielding
DP: Jones (1); Beltran (1); Budrow (1)
TCU
| 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| CF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 6 | 8 | 5 | 5 | 0 | 3 | 7 |
Utah
Budrow | 2.2 | 5 | 6 | 6 | 4 | 3 | 4 | 0 | 0 | 0 | 12 | 17 | 1 | 4 | 65 |
Foster | 3.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 11 | 5 | 3 | 40 |
Card | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 29 |
Chimpky | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 9 |
| Totals | 8 | 6 | 6 | 5 | 3 | 5 | 0 | 1 | 0 | 29 | 37 | 12 | 8 | 143 |
TCU
| 6.2 | 3 | 2 | 2 | 3 | 8 | 0 | 1 | 1 | 0 | 24 | 28 | 6 | 6 | 113 | |
| 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | |
| 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 23 | |
| Totals | 7 | 3 | 3 | 5 | 11 | 0 | 1 | 1 | 0 | 34 | 41 | 9 | 7 | 165 |
























