UNLV vs TCU
5/21/2008
Lupton Stadium
7:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 3 | 1 | 2 | X | 9 | 13 | 0 |
Win: Lockwood, Tyler (7-1)Loss: Urlaub, Jeff (0-1)
Scoring Summary
Team | UNLV | TC |
|---|---|---|
1st BRENLY, M. out at first 1b to 2b, SAC, RBI (1-0 B); SCRUGGS, X. advanced to second; WIGHT, Jesse scored. | 1 | 0 |
3rd ARNOLD grounded out to ss, RBI (1-1 BF); CARRUTHERS advanced to third; KERVIN scored. | 1 | 1 |
3rd ELLINGTON, C singled to center field, RBI (3-2 BKFBB); CARRUTHERS scored. | 1 | 2 |
3rd CARPENTER singled, out at second rf to 2b to ss, RBI (1-0 B); ELLINGTON, C scored. | 1 | 3 |
6th ELLINGTON, C doubled down the lf line, RBI (1-1 KB); ARNOLD scored. | 1 | 4 |
6th WOODRUFF flied out to cf, SF, RBI (0-0); CARPENTER advanced to third; ELLINGTON, C scored. | 1 | 5 |
6th CARRUTHERS singled to shortstop, RBI (1-0 B); KERVIN advanced to second; VERN advanced to third; CARPENTER scored. | 1 | 6 |
7th SFERRA, J.J. doubled down the lf line, 2 RBI (2-0 BB); WALKER, B. scored; RINAUDO, S. scored. | 3 | 6 |
7th CARPENTER homered, RBI (1-1 KB). | 3 | 7 |
8th KERVIN singled to center field, RBI (0-2 KF); MEDLIN scored. | 3 | 8 |
8th CARRUTHERS doubled down the lf line, RBI (1-1 SB); KERVIN scored. | 3 | 9 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sferra, J.j. | CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Wight, Jesse | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Scruggs, X. | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Brenly, M. | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Roundy, R. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rinaudo, S. | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Walker, B. | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Morel, A. | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Thornton, R | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Resnick, B. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Urlaub, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baca, Marc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 6 | 3 | 4 | 0 | 3 | 5 |
Batting
2B: Sferra, J.j. (1); Walker, B. (1)
SH: Brenly, M. (2)
Fielding
DP: Sferra, J.j. (1); Scruggs, X. (3); Walker, B. (1); Morel, A. (1); Resnick, B. (2)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carruthers, Ben | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ellington, Steve | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Givens, Eric | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnold, Clint | CF/LF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Ellington, Chris | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Carpenter, Matt | 3B | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Holaday, Bryan | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Woodruff, Hunt | DH | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Medlin, Brett | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vern, Matt | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Kervin, Bryan | SS | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Lockwood, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cragin, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 13 | 9 | 5 | 0 | 2 | 6 |
Batting
Baserunning
Fielding
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urlaub, Jeff | 2.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 10 | 1 | 4 | 33 |
Baca, Marc | 3.2 | 7 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 13 | 18 | 2 | 4 | 66 |
Watson, Troy | 2.1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 5 | 36 |
| Totals | 13 | 9 | 9 | 5 | 2 | 2 | 0 | 2 | 0 | 30 | 39 | 4 | 13 | 135 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lockwood, Tyler | 8.0 | 6 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 26 | 32 | 4 | 15 | 120 |
| Cragin, Taylor | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 12 |
| Totals | 6 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 29 | 35 | 6 | 16 | 132 |




















