TCU vs UNLV
Scoring Summary
Team | TC | UNLV |
---|---|---|
1st WIGHT, Jesse grounded out to 1b unassisted, RBI (3-1 BBSB); SFERRA, J.J. scored. | 0 | 1 |
2nd ELLINGTON, C singled up the middle, RBI (1-2 BFF); PHARR advanced to second; ELLINGTON, S scored, unearned. | 1 | 1 |
4th PHARR singled to left field, RBI (0-1 F); CARPENTER scored. | 2 | 1 |
4th ARNOLD singled to right field, advanced to second on a fielding error by 1b, 2 RBI (0-1 K); KERVIN advanced to third; ELLINGTON, C scored; PHARR scored. | 4 | 1 |
4th ROUNDY, R. flied out to cf, SF, RBI (0-0); WIGHT, Jesse scored. | 4 | 2 |
7th PHARR singled to left center, 2 RBI (1-0 B); ELLINGTON, S scored; HOLADAY scored. | 6 | 2 |
7th ROUNDY, R. advanced to second on a balk; SCRUGGS, X. scored on a balk. | 6 | 3 |
7th THORNTON, R hit by pitch, RBI (0-0); BRENLY, M. advanced to second; WALKER, B. advanced to third; ROUNDY, R. scored. | 6 | 4 |
7th FRIERSON, J. flied out to cf, SF, RBI (0-1 S); BRENLY, M. advanced to third; WALKER, B. scored. | 6 | 5 |
8th ROUNDY, R. flied out to rf, SF, RBI (1-2 BSFF); SFERRA, J.J. scored, unearned. | 6 | 6 |
9th FRIERSON, J. homered to center field, RBI (1-0 B). | 6 | 7 |
TCU
Batting
Fielding
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sferra, J.j. | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Wight, Jesse | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Scruggs, X. | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Roundy, R. | DH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Walker, B. | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Brenly, M. | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Thornton, R | LF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Morel, A. | SS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Frierson, J. | SS | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Resnick, B. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hales, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodman, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birds, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moser, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 7 | 6 | 3 | 0 | 6 | 1 |
Batting
2B: Scruggs, X. (2)
3B: Sferra, J.j. (1)
HR: Frierson, J. (1)
SH: Wight, Jesse (1); Resnick, B. (1)
SF: Roundy, R. (2); Frierson, J. (1)
Baserunning CS: Scruggs, X. (1); Morel, A. (1)
HBP: Walker, B. (1); Thornton, R (1)
PO: Morel, A. (1)
Fielding
E: Wight, Jesse (1); Scruggs, X. (1); Morel, A. (1)
DP: Morel, A. (1); Resnick, B. (1)
TCU
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hales, Corey | 5.0 | 10 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 27 | 6 | 5 | 86 |
Goodman, M. | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 3 | 29 |
Birds, Jon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 |
Moser, Adam | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
Totals | 12 | 6 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 36 | 42 | 13 | 9 | 133 |