TCU vs Tulane
Scoring Summary
Team | TC | TLN |
---|---|---|
1st Segedin singled up the middle, advanced to second on the throw, 2 RBI (3-2 BFFBFBF); Dyer scored; Prince scored. | 0 | 2 |
3rd CARPENTER doubled to left field, RBI (2-0 BB); CARRUTHERS scored. | 1 | 2 |
4th KERVIN singled to center field, RBI (1-1 BS); HOLADAY scored. | 2 | 2 |
4th CARRUTHERS singled through the left side, RBI (2-2 BBKF); ARNOLD advanced to second; KERVIN scored. | 3 | 2 |
7th Allain tripled to right center, RBI (1-1 BF); Boullosa scored. | 3 | 3 |
8th Barto homered to right center, RBI (1-1 KB). | 3 | 4 |
8th Henry singled through the left side, RBI (3-2 BBKBK); Boullosa scored, unearned. | 3 | 5 |
TCU
Batting
Baserunning
Fielding
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Prince | SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Allain | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Honeck | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dyer | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Segedin | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Barto | CF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Scelfo | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Rodgers | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Boullosa | PR/DH | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Henry | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Broach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pepitone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 9 | 5 | 5 | 0 | 7 | 8 |
Batting
3B: Allain (1); Rodgers (1)
HR: Barto (1)
SH: Henry (1)
Baserunning
SB: Prince (1); Dyer (1); Boullosa (1)
HBP: Honeck (1); Dyer (1)
Fielding
E: Dyer (1)
DP: Prince (2); Honeck (2); Henry (2)
TCU
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broach | 6.0 | 9 | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 26 | 29 | 8 | 3 | 92 |
Pepitone | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 13 |
Griffin | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 |
Totals | 10 | 3 | 3 | 3 | 10 | 1 | 0 | 0 | 0 | 35 | 38 | 8 | 7 | 119 |