UT-Pan American vs TCU
5/12/2008
Lupton Stadium
11:00 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | X | 8 | 9 | 1 |
Win: Appleby, Trent (5-1)Loss: Cunningham (1-5)Save: Cragin, Taylor (1)
Scoring Summary
Team | UTPA-0~1 | TC |
|---|---|---|
1st VEST doubled down the rf line, 2 RBI (2-0 BB); DONAHO scored; HOUGH scored. | 2 | 0 |
3rd DONAHO doubled down the lf line, advanced to third on the throw, RBI (1-1 FB); HOUGH scored. | 3 | 0 |
6th HOUGH singled to right field, 2 RBI (0-2 KF); GONZALEZ advanced to third; PEREZ scored, unearned; SPEARS scored, unearned. | 5 | 0 |
6th ELLINGTON, S walked, RBI (3-0 BBBB); ELLINGTON, C advanced to second; CARPENTER advanced to third; ARNOLD scored. | 5 | 1 |
6th HOLADAY singled to left field, RBI (1-1 KB); ELLINGTON, S advanced to second; ELLINGTON, C advanced to third; CARPENTER scored. | 5 | 2 |
6th WOODRUFF walked, RBI (3-2 BBKBKB); HOLADAY advanced to second; ELLINGTON, S advanced to third; ELLINGTON, C scored. | 5 | 3 |
6th VERN hit by pitch, RBI (0-0); WOODRUFF advanced to second; HOLADAY advanced to third; ELLINGTON, S scored. | 5 | 4 |
6th CARRUTHERS doubled down the lf line, 2 RBI (0-1 K); VERN advanced to third; WOODRUFF scored; HOLADAY scored. | 5 | 6 |
7th WOODRUFF flied out to rf, SF, RBI (2-2 FBFB); ELLINGTON, S scored. | 5 | 7 |
8th CARPENTER grounded out to 1b unassisted, SAC, RBI (0-1 K); ARNOLD advanced to third, out at home 1b to c; CARRUTHERS scored. | 5 | 8 |
UT-Pan American
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gonzalez | LF | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 1 |
Hough | CF | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 1 |
Donaho | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Cortez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rutenbar | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vest | RF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Mendoza | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Spears | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Perez | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Johnson | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cisper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunningham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 5 | 6 | 1 | 3 | 9 |
Batting
2B: Donaho (1); Vest (1); Spears (1)
Baserunning
CS: Gonzalez (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carruthers, Ben | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kervin, Bryan | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Arnold, Clint | CF/LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carpenter, Matt | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| Ellington, Chris | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ellington, Steve | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Givens, Eric | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holaday, Bryan | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Woodruff, Hunt | DH | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
| Vern, Matt | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Garrison, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appleby, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cragin, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 9 | 8 | 6 | 0 | 3 | 8 |
Batting
Baserunning
Fielding
UT-Pan American
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cisper | 5.0 | 5 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 20 | 25 | 5 | 8 | 93 |
Cunningham | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 9 |
Garza | 3.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 6 | 1 | 39 |
| Totals | 9 | 8 | 8 | 6 | 3 | 0 | 0 | 2 | 0 | 30 | 40 | 11 | 9 | 141 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrison, Seth | 2.0 | 3 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 12 | 2 | 3 | 49 |
| Appleby, Trent | 5.0 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 19 | 21 | 5 | 9 | 74 |
| Cragin, Taylor | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 29 |
| Totals | 9 | 5 | 3 | 6 | 3 | 1 | 0 | 0 | 1 | 35 | 41 | 9 | 14 | 152 |
Win: Appleby, Trent (5-1)
Loss: Cunningham (1-5)
HBP: Cunningham (1); Garza (1)
;
Save:
Cragin, Taylor (2)




















