UT-Pan American vs TCU
5/11/2008
Lupton Stadium
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 2 | |
| 6 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | X | 13 | 15 | 1 |
Win: Hoelscher, Sean (7-2)Loss: Shepherd (4-4)
Scoring Summary
Team | UTPA-0~1 | TC |
|---|---|---|
CARPENTER walked, RBI (3-1 BBKBB); ARNOLD advanced to second; KERVIN advanced to third; CARRUTHERS scored. | 0 | 1 |
ELLINGTON, C singled through the left side, 2 RBI (1-0 B); CARPENTER advanced to second; ARNOLD scored; KERVIN scored. | 0 | 3 |
PHARR singled to center field, RBI (2-1 BKB); ELLINGTON, C advanced to third; CARPENTER scored. | 0 | 4 |
PHARR stole second, advanced to third on a throwing error by c; ELLINGTON, C scored on the error. | 0 | 5 |
WOODRUFF reached on an error by ss, RBI (2-1 BBS); PHARR scored, unearned. | 0 | 6 |
PEREZ singled up the middle, RBI (0-2 KKF); SPEARS advanced to third; MENDOZA scored. | 1 | 6 |
JOHNSON singled through the right side, RBI (0-1 K); PEREZ advanced to second; SPEARS scored. | 2 | 6 |
ELLINGTON, S homered, RBI (1-0 B). | 2 | 7 |
CARPENTER homered, RBI (2-0 BB). | 2 | 8 |
ELLINGTON, S homered, RBI (3-1 BFBB). | 2 | 9 |
CARRUTHERS flied out to cf, SF, RBI (2-2 BKFB); VERN scored. | 2 | 10 |
MEDLIN doubled to left center, RBI (1-0 B); CARPENTER scored. | 2 | 11 |
CARPENTER flied out to rf, SF, RBI (1-2 BFK); GONZALEZ advanced to third; CARRUTHERS scored. | 2 | 12 |
GIVENS singled to center field, RBI (3-2 BBKBK); GONZALEZ scored. | 2 | 13 |
HOUGH singled up the middle, RBI (1-1 BF); GONZALEZ advanced to second, out at third cf to 3b; SHIVES scored. | 3 | 13 |
UT-Pan American
Gonzalez | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Hough | CF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Donaho | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rutenbar | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Vest | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Bourn | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mendoza | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Spears | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Cortez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Perez | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Johnson | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Shives | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shepherd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 12 | 3 | 0 | 0 | 6 | 6 |
Batting
2B: Spears (1)
Baserunning
HBP: Rutenbar (1)
Fielding
E: Spears (1); Perez (1)
DP: Donaho (1); Mendoza (1); Perez (1)
TCU
| 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH/CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 13 | 15 | 12 | 3 | 0 | 3 | 5 |
UT-Pan American
Shepherd | 5.0 | 11 | 10 | 9 | 1 | 2 | 0 | 1 | 1 | 0 | 25 | 27 | 9 | 2 | 89 |
Rodriguez | 1.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 30 |
Roth | 1.2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 36 |
| Totals | 15 | 13 | 12 | 3 | 3 | 2 | 1 | 1 | 0 | 36 | 42 | 13 | 6 | 155 |
TCU
| 3.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 14 | 0 | 7 | 52 | |
| 3.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 3 | 38 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 19 | |
| 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 28 | |
| Totals | 12 | 3 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 37 | 38 | 5 | 14 | 137 |


























