TCU vs San Diego State
4/27/2008
Tony Gwynn Stadium
11:04 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 13 | 18 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 14 | 1 |
Win: Appleby, Trent (3-1)Loss: Kaufman (1-2)
Scoring Summary
Team | TC | SDSU |
|---|---|---|
HANZAWA singled up the middle, RBI (1-1 BK); DECKER advanced to third; COLWELL scored. | 0 | 1 |
CARPENTER singled through the left side, RBI (3-2 SBFFFBB); HOLADAY advanced to second; ELLINGTON, S scored. | 1 | 1 |
VERN grounded out to ss, RBI (2-2 BFBFFF); HOLADAY scored. | 2 | 1 |
KERVIN singled through the left side, RBI (0-2 KKF); CARRUTHERS advanced to second; CARPENTER scored. | 3 | 1 |
ARNOLD doubled to right field, RBI (0-1 K); KERVIN advanced to third; CARRUTHERS scored. | 4 | 1 |
RUDDY singled to right center, RBI (3-2 BBKSB); CASTRO scored. | 4 | 2 |
VERN doubled down the lf line, RBI (0-0); WOODRUFF scored. | 5 | 2 |
VERN scored on a wild pitch. | 6 | 2 |
RUDDY singled to left field, advanced to second on the throw, RBI (0-0); GLOVER scored. | 6 | 3 |
CARPENTER homered to right field, 2 RBI (2-0 BB); HOLADAY scored. | 8 | 3 |
ELLINGTON, S grounded out to 3b, SAC, 2 RBI (2-1 BBF); ARNOLD scored; KERVIN scored. | 10 | 3 |
WOODRUFF singled to shortstop, RBI (2-1 KBB); CARPENTER advanced to third; HOLADAY scored. | 11 | 3 |
VERN singled up the middle, RBI (2-2 SFBBF); WOODRUFF advanced to second; CARPENTER scored. | 12 | 3 |
RUDDY singled to right center, RBI (1-2 KFB); GLOVER advanced to third; GREEN scored. | 12 | 4 |
COLWELL singled to shortstop, RBI (1-0 B); JOHNSON,C advanced to second; RUDDY advanced to third; GLOVER scored. | 12 | 5 |
DECKER singled up the middle, RBI (2-0 BB); COLWELL advanced to second; JOHNSON,C advanced to third; RUDDY scored. | 12 | 6 |
ELLINGTON, C singled through the right side, RBI (2-1 BBK); KERVIN scored. | 13 | 6 |
TCU
| 2B | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| SS | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | |
| CF/LF | 6 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | |
| RF | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| LF | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | |
| CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 2 | |
| DH | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 13 | 18 | 12 | 8 | 0 | 4 | 12 |
Batting
Baserunning
Fielding
San Diego State
Colwell | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Decker | LF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Hanzawa | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Romero | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Green | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Glover | CF | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
Castro | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Ruddy | C | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 3 |
Johnson, C | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kaufman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McLaughlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villalobos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 14 | 6 | 4 | 0 | 7 | 11 |
Batting
2B: Glover (1); Castro (1)
Baserunning
CS: Hanzawa (1)
HBP: Johnson, C (1)
Fielding
E: Kaufman (1)
TCU
| 4.1 | 8 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 3 | 71 | |
| 2.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 3 | 28 | |
| 0.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 23 | |
| 1.1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 33 | |
| Totals | 14 | 6 | 6 | 4 | 7 | 0 | 0 | 1 | 0 | 39 | 44 | 11 | 7 | 155 |
San Diego State
Kaufman | 1.2 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 48 |
McLaughlin | 4.1 | 6 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 19 | 23 | 8 | 4 | 77 |
Berger | 1.2 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 24 |
Pullen | 0.2 | 3 | 2 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 5 | 8 | 1 | 0 | 35 |
Villalobos | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 11 |
| Totals | 18 | 13 | 13 | 8 | 4 | 3 | 1 | 0 | 0 | 42 | 52 | 13 | 9 | 195 |























